Go Temora Greyhounds Stakes
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 5 | Cape Skyblue1st Trainer Garry Sheather26.1kg · Form 887834 · 19.85s · Mgn 0 · $300 won | Garry Sheather | 26.1kgPrev 26.7kg · 12 Nov | 887834 | — | 1st19.85s$300 won |
| Box 1 | Zipping JakeD2nd Trainer Martin Hallinan37.3kg · Form 687448 · 19.87s · Mgn 0.25 · $90 won | Martin Hallinan | 37.3kgPrev 34.3kg · 12 Apr | 687448 | — | 2nd19.87s$90 won |
| Box 7 | Trainer Cherryl Bradley32.2kg · Form 746671 · 19.92s · Mgn 1 · $60 won | Cherryl Bradley | 32.2kgPrev 35.8kg · 6 Apr | 746671 | — | 3rd19.92s$60 won |
| Box 3 | China Rob4th Trainer Jim Coleman31.7kg · Form 773658 · 20.03s · Mgn 2.5 | Jim Coleman | 31.7kgPrev 30.1kg · 12 May | 773658 | — | 4th20.03s$0 won |
| Box 6 | Best OnD5th Trainer Christopher Bootsma30.1kg · Form -72655 · 20.22s · Mgn 5.25 | Christopher Bootsma | 30.1kgPrev 30.3kg · 11 Oct | -72655 | — | 5th20.22s$0 won |
| Box 2 | Forest RainD7th Trainer Paul Ricketts34.3kg · Form 387336 · 22.25s · Mgn 34.25 | Paul Ricketts | 34.3kgPrev 33.3kg · 16 June | 387336 | — | 7th22.25s |
| Box 8 | Allan's OllieB8th Trainer Arron Gould26.3kg · Form 424423 · 23.42s · Mgn 51 | Arron Gould | 26.3kgPrev 26.1kg · 12 May | 424423 | — | 8th23.42s$0 won |
| Box 9 | Trainer Kylie McdonaldWgt n/a · Form 364852 | Kylie Mcdonald | —Prev 34.2kg · 23 Sept | 364852 | — | — |
| Box 10 | Trainer Donna WiddowsWgt n/a · Form 542347 | Donna Widdows | —Prev 26kg · 3 Mar | 542347 | — | — |
Did not start
Brumby Fusion
Kylie Mcdonald
Mandy Magic
Donna Widdows