Multicam System Stake
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 4 | Low Gee EyeB3.801st Trainer Jimmy Magnisalis27.3kg · Form 385373 · 30.10s · 1st sec 5.03 · Mgn 0 · $1,000 won | Jimmy Magnisalis | 27.3kgPrev 27.5kg · 13 Aug | 385373 | 3.80 | 1st30.10s$1,000 won |
| Box 3 | Charlie ComboD14.702nd Trainer Not supplied30.9kg · Form 477825 · 30.20s · 1st sec 5.12 · Mgn 1.5 · $280 won | Not supplied | 30.9kgPrev 30.8kg · 10 May | 477825 | 14.70 | 2nd30.20s$280 won |
| Box 2 | My Dad's Cool4.703rd Trainer Ronald Bell24.6kg · Form 674268 · 30.37s · 1st sec 5.18 · Mgn 4 · $140 won | Ronald Bell | 24.6kgPrev 25.5kg · 16 Apr | 674268 | 4.70 | |
| Box 1 | Hot BotB7.204th Trainer Not supplied22.8kg · Form 761351 · 30.53s · 1st sec 5.08 · Mgn 6.25 | Not supplied | 22.8kgPrev 22.7kg · 2 Feb | 761351 | 7.20 | 4th30.53s$0 won |
| Box 8 | All The MagicD10.005th Trainer Not supplied33kg · Form 665545 · 30.54s · 1st sec 5.10 · Mgn 6.38 | Not supplied | 33kgPrev 33kg · 3 Dec | 665545 | 10.00 | 5th30.54s$0 won |
| Box 7 | Don't Touch It6.206th Trainer Not supplied24.4kg · Form 553416 · 30.71s · 1st sec 5.25 · Mgn 8.88 | Not supplied | 24.4kgPrev 25kg · 14 Nov | 553416 | 6.20 | 6th30.71s$0 won |
| Box 9 | Charles RoganD20.607th Trainer Not supplied31.5kg · Form 555555 · 30.83s · 1st sec 5.16 · Mgn 10.38 | Not supplied | 31.5kgPrev 30.3kg · 11 Jan | 555555 | 20.60 | 7th30.83s$0 won |
| Box 6 | Sailor Skye5.308th Trainer Thomas Pullman25.9kg · Form 746457 · 30.85s · 1st sec 5.23 · Mgn 10.63 | Thomas Pullman | 25.9kgPrev 26.6kg · 5 June | 746457 | 5.30 | 8th30.85s |
| Box 5 | Trainer Not suppliedWgt n/a · Form 675674 | Not supplied | —Prev 27.9kg · 14 Jan | 675674 | — | — |
| Box 10 | Trainer Wendy BrownWgt n/a · Form 686856 | Wendy Brown | —Prev 29.2kg · 17 June | 686856 | — | — |
Did not start
Miss Sissy
Trainer not supplied
Perchance
Wendy Brown