Grnsw Country Challenge Ht 2
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 6 | Tadmore BuckshotD1.901st Trainer Simon Ma30.3kg · Form 585234 · 29.91s · 1st sec 4.95 · Mgn 0 · $320 won | Simon Ma | 30.3kgPrev 29.4kg · 30 Oct | 585234 | 1.90 | 1st29.91s$320 won |
| Box 3 | Jose Luis5.002nd Trainer Not supplied34.1kg · Form 687526 · 30.39s · 1st sec 5.10 · Mgn 7 · $120 won | Not supplied | 34.1kgPrev 33.6kg · 20 Jan | 687526 | 5.00 | 2nd30.39s$120 won |
| Box 8 | Making A SplashB2.703rd Trainer Not supplied30kg · Form 115811 · 30.40s · 1st sec 5.07 · Mgn 7.13 · $60 won | Not supplied | 30kgPrev 30kg · 22 May | 115811 | 2.70 | 3rd30.40s$60 won |
| Box 2 | Senior BearB21.004th Trainer Bruce Mackie26.2kg · Form 765736 · 30.61s · 1st sec 5.05 · Mgn 10.13 | Bruce Mackie | 26.2kgPrev 27.7kg · 17 July | 765736 | 21.00 | |
| Box 7 | Simply A MissB6.005th Trainer Not supplied29.7kg · Form 786778 · 30.75s · 1st sec 5.04 · Mgn 12.13 | Not supplied | 29.7kgPrev 31.1kg · 25 Mar | 786778 | 6.00 | 5th30.75s$0 won |
| Box 1 | Trainer Robert SmithWgt n/a · Form 632412 | Robert Smith | —Prev 35.2kg · 29 Dec | 632412 | — | — |
| Box 4 | Trainer Not suppliedWgt n/a · Form 667367 | Not supplied | —Prev 32.3kg · 10 Feb | 667367 | — | — |
Did not start
Mint Octane
Robert Smith
Hello Hooray
Trainer not supplied