Chasers.net.au Mixed Stake Prv Division1
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 5 | Long Gully JacobD1st Trainer Not supplied33.5kg · Form 735453 · 30.49s · Mgn 0 · $545 won | Not supplied | 33.5kgPrev 32.7kg · 20 Mar | 735453 | — | 1st30.49s$545 won |
| Box 1 | My Friend BenD2nd Trainer Kelvin Douglas34.8kg · Form 587787 · 30.62s · $160 won | Kelvin Douglas | 34.8kgPrev 35.1kg · 19 Dec | 587787 | — | 2nd30.62s$160 won |
| Box 4 | RecuperateD3rd Trainer Raymond Barkla33.9kg · Form -61852 · 30.79s · $80 won | Raymond Barkla | 33.9kgPrev 34.4kg · 24 Dec | -61852 | — | 3rd30.79s$80 won |
| Box 2 | Falling StarB4th Trainer Not supplied27.3kg · Form 464554 · 30.85s | Not supplied | 27.3kgPrev 27.9kg · 8 Nov | 464554 | — | 4th30.85s$0 won |
| Box 7 | Difficult5th Trainer Not supplied27.8kg · Form 646365 · 30.94s | Not supplied | 27.8kgPrev 27.8kg · 2 Dec | 646365 | — | 5th30.94s$0 won |
| Box 8 | Windsor Bale6th Trainer Shaun Evans33.2kg · Form 585256 · 31.17s | Shaun Evans | 33.2kgPrev 32.4kg · 18 June | 585256 | — | 6th31.17s$0 won |
| Box 3 | Trainer Peter HurleyWgt n/a · Form 767745 | Peter Hurley | —Prev 29.8kg · 31 July | 767745 | — | — |
| Box 6 | Trainer Bill ChoulesWgt n/a · Form 768887 | Bill Choules | —Prev 34.8kg · 28 May | 768887 | — | — |
Did not start
Midnight Kist
Peter Hurley
Count The Bees
Bill Choules