Dr. Nelly
Tue, 9 June, 09:09
Finished 727.28s
Photo finish

Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 3 | Select DanielD1st Trainer Ken Bailey32.8kg · Form 537336 · 24.28s · 1st sec 6.72 · Mgn 0 · $990 won | Ken Bailey | 32.8kgPrev 32kg · 8 Oct | 537336 | — | 1st24.28s$990 won |
| Box 1 | ArgentaB2nd Trainer Mark Delbridge30.1kg · Form 687783 · 24.32s · 1st sec 6.61 · Mgn 0.51 · $285 won | Mark Delbridge | 30.1kgPrev 30.1kg · 12 Apr | 687783 | — | 2nd24.32s |
| Box 4 | What You Say3rd Trainer Brooke Ennis29.9kg · Form 675554 · 24.37s · 1st sec 6.82 · Mgn 1.41 · $140 won | Brooke Ennis | 29.9kgPrev 29.7kg · 22 Apr | 675554 | — | 3rd24.37s$140 won |
| Box 2 | Dr. Dynomite4th Trainer Judith Mcmahon31kg · Form 364753 · 24.58s · 1st sec 6.79 · Mgn 4.78 | Judith Mcmahon | 31kgPrev 29.8kg · 7 Nov | 364753 | — | 4th24.58s$0 won |
| Box 7 | El Evie JimberB5th Trainer Bert Vandemaat26.6kg · Form 473661 · 24.71s · 1st sec 6.93 · Mgn 6.84 | Bert Vandemaat | 26.6kgPrev 27kg · 21 Dec | 473661 | — | 5th24.71s$0 won |
| Box 5 | Dr. Nelly6th Trainer Judith Mcmahon27.7kg · Form 763616 · 24.75s · 1st sec 6.78 · Mgn 7.35 | Judith Mcmahon | 27.7kgPrev 28.7kg · 4 Feb | 763616 | — | 6th24.75s$0 won |
| Box 6 | Liberty BoyD7th Trainer John Maple31.5kg · Form 837442 · 25.16s · 1st sec 6.90 · Mgn 13.9 | John Maple | 31.5kgPrev 31.8kg · 10 Nov | 837442 | — | 7th25.16s$0 won |
| Box 8 | KiyoshiD8th Trainer Crystal Busuttil30.7kg · Form 788646 · 25.27s · 1st sec 7.12 · Mgn 15.73 | Crystal Busuttil | 30.7kgPrev 31.4kg · 17 July | 788646 | — | 8th25.27s$0 won |
Previous race videos
Dr. Nelly
Tue, 9 June, 09:09
Liberty Boy
Mon, 8 June, 05:52