Return & Earn Here Stakes
Race replay
Gosford · Tue, 1 Jan, 11:03
This replay plays at thedogs.com.au, the official publisher — it opens in a new tab.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 8 | North1st Trainer John Hughes30.4kg · Form 811251 · 29.58s · 1st sec 4.42 · Mgn 0 · $2,000 won | John Hughes | 30.4kgPrev 30.5kg · 27 June | 811251 | — | 1st29.58s$2,000 won |
| Box 1 | Wicked ThunderD2nd Trainer Jason Magri32.2kg · Form 541423 · 29.74s · 1st sec 4.39 · Mgn 2.25 · $615 won | Jason Magri | 32.2kgPrev 32.1kg · 22 June | 541423 | — | 2nd29.74s |
| Box 4 | Bob's ChanceD3rd Trainer Anthony Pickles35.1kg · Form -34225 · 29.76s · 1st sec 4.50 · Mgn 2.5 · $460 won | Anthony Pickles | 35.1kgPrev 35kg · 9 Oct | -34225 | — | 3rd29.76s$460 won |
| Box 9 | Trainer Frank Cini29.1kg · Form 668888 · 30.35s · 1st sec 4.51 · Mgn 11 | Frank Cini | 29.1kgPrev 29kg · 16 July | 668888 | — | 4th30.35s$0 won |
| Box 5 | Pandora Wave6th Trainer Victor Sultana25.7kg · Form 862166 · 30.63s · 1st sec 4.56 · Mgn 15 | Victor Sultana | 25.7kgPrev 25.4kg · 27 Mar | 862166 | — | 6th30.63s$0 won |
| Box 3 | Trainer Robert MumfordWgt n/a · Form 253423 | Robert Mumford | —Prev 28.7kg · 1 Feb | 253423 | — | — |
| Box 6 | Trainer Robert MumfordWgt n/a · Form 543742 | Robert Mumford | —Prev 35.7kg · 17 June | 543742 | — | — |
| Box 10 | Trainer Robert MumfordWgt n/a · Form -76452 | Robert Mumford | —Prev 30.2kg · 25 Nov | -76452 | — | — |
Did not start
Set To Sparkle
Robert Mumford
Set In Black
Robert Mumford
Tricky Excite
Robert Mumford