Prime Trophies
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 2 | Flying Beluga8.301st Trainer Tania Thomas25.4kg · Form 421665 · 23.12s · 1st sec 6.73 · Mgn 0 · $1,675 won | Tania Thomas | 25.4kgPrev 25.6kg · 14 Oct | 421665 | 8.30 | 1st23.12s$1,675 won |
| Box 4 | Lonely BullettB26.502nd Trainer Lionel Rees25.3kg · Form 854587 · 23.21s · Mgn 1.5 · $480 won | Lionel Rees | 25.3kgPrev 27.2kg · 29 Aug | 854587 | 26.50 | 2nd |
| Box 7 | Two Eye CeeD24.703rd Trainer Phillip Worthington32kg · Form 787864 · 23.41s · Mgn 4.75 · $240 won | Phillip Worthington | 32kgPrev 32.1kg · 26 Aug | 787864 | 24.70 | 3rd |
| Box 8 | Bullet ProofD7.204th Trainer Jim Carter29.2kg · Form 756877 · 23.51s · Mgn 6.25 · $80 won | Jim Carter | 29.2kgPrev 29kg · 27 Mar | 756877 | 7.20 | 4th23.51s |
| Box 5 | Debbie MonelliB2.705th Trainer Phillip Worthington26.8kg · Form 876867 · 23.57s · Mgn 7.25 | Phillip Worthington | 26.8kgPrev 27.7kg · 16 Feb | 876867 | 2.70 | 5th23.57s |
| Box 6 | Triple Mus9.906th Trainer Karl Jovanovic30.3kg · Form 857253 · 23.59s · Mgn 7.5 | Karl Jovanovic | 30.3kgPrev 30.1kg · 23 Sept | 857253 | 9.90 | 6th23.59s |
| Box 1 | Sidetrack3.207th Trainer Jarrod Waters34kg · Form 875746 · 23.59s · Mgn 7.5 | Jarrod Waters | 34kgPrev 31.7kg · 23 Jan | 875746 | 3.20 | 7th23.59s$0 won |
| Box 3 | Special LaceB16.508th Trainer Lionel Hodgson27.4kg · Form 565378 · 23.75s · Mgn 10 | Lionel Hodgson | 27.4kgPrev 28.2kg · 18 Oct | 565378 | 16.50 | 8th23.75s |
| Box 9 | Trainer Michelle BeamishWgt n/a · Form 854844 | Michelle Beamish | —Prev 34.9kg · 31 May | 854844 | — | — |
| Box 10 | Trainer Phillip WorthingtonWgt n/a · Form 645868 | Phillip Worthington | —Prev 27kg · 12 Sept | 645868 | — | — |
Did not start
Super Smiley
Michelle Beamish
Our Girl Ellery
Phillip Worthington