Elders Insurance Call Justin
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 1 | Before Too LongB1st Trainer Chris Halse28.3kg · Form 625385 · 27.64s · 1st sec 5.76 · Mgn 0 · $4,140 won | Chris Halse | 28.3kgPrev 28.3kg · 25 Nov | 625385 | — | 1st27.64s$4,140 won |
| Box 6 | King Debello2nd Trainer Michelle Beamish30.6kg · Form 865273 · 27.84s · 1st sec 5.82 · Mgn 2.75 · $1,245 won | Michelle Beamish | 30.6kgPrev 29.3kg · 18 Sept | 865273 | — | 2nd27.84s |
| Box 8 | Armani3rd Trainer Steve Shinners30.5kg · Form 834584 · 28.02s · 1st sec 5.91 · Mgn 5.25 · $620 won | Steve Shinners | 30.5kgPrev 30.2kg · 24 Mar | 834584 | — | 3rd28.02s$620 won |
| Box 3 | TangierD4th Trainer Chris Halse32.5kg · Form 454444 · 28.04s · 1st sec 6.10 · Mgn 5.75 · $220 won | Chris Halse | 32.5kgPrev 32.8kg · 19 Mar | 454444 | — | 4th28.04s$220 won |
| Box 2 | Supreme Jazz5th Trainer Jim Rennick28.4kg · Form 766674 · 28.15s · 1st sec 6.05 · Mgn 7.25 | Jim Rennick | 28.4kgPrev 28.1kg · 2 Dec | 766674 | — | 5th28.15s$0 won |
| Box 9 | Trainer Chris HalseWgt n/a · Form 878485 | Chris Halse | —Prev 24.4kg · 3 Nov | 878485 | — | — |
| Box 10 | Trainer Chris HalseWgt n/a · Form 755363 | Chris Halse | —Prev 34.2kg · 5 Aug | 755363 | — | — |
Did not start
Noaki Phoenix
Chris Halse
Mount Robson
Chris Halse