greyhoundsaspets.com.au Peel Plate H
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 4 | Lady KassandraB1st Trainer Eric Campana27.2kg · Form 871658 · 22.73s · 1st sec 6.67 · Mgn 0 · $1,900 won | Eric Campana | 27.2kgPrev 28.4kg · 28 Oct | 871658 | — | 1st22.73s$1,900 won |
| Box 7 | Brock OnD2nd Trainer Steve Withers33.7kg · Form 873244 · 22.98s · 1st sec 6.75 · Mgn 3.5 · $570 won | Steve Withers | 33.7kgPrev 32.6kg · 10 Oct | 873244 | — | 2nd22.98s$570 won |
| Box 8 | Volantis3rd Trainer Pete Brown25.3kg · Form 573735 · 23.10s · 1st sec 6.82 · Mgn 5.25 · $285 won | Pete Brown | 25.3kgPrev 25.7kg · 8 Apr | 573735 | — | 3rd23.10s$285 won |
| Box 5 | Son Of QueD4th Trainer Peter Hepple31.7kg · Form 763612 · 23.25s · 1st sec 6.79 · Mgn 7.5 · $100 won | Peter Hepple | 31.7kgPrev 31.3kg · 14 Sept | 763612 | — | 4th23.25s$100 won |
| Box 6 | JuicyliciousD5th Trainer Graeme Hall32.2kg · Form -77575 · 23.28s · 1st sec 6.97 · Mgn 7.75 | Graeme Hall | 32.2kgPrev 31kg · 15 Aug | -77575 | — | 5th23.28s$0 won |
| Box 3 | Panther MonelliD6th Trainer Peter Glenny33.6kg · Form 783643 · 23.88s · 1st sec 7.01 · Mgn 16.25 | Peter Glenny | 33.6kgPrev 33.5kg · 13 Jan | 783643 | — | 6th23.88s$0 won |
| Box 1 | Bogie Heno7th Trainer Phillip Worthington31.7kg · Form 566647 · 24.06s · 1st sec 6.93 · Mgn 19 | Phillip Worthington | 31.7kgPrev 30.9kg · 10 Oct | 566647 | — | 7th24.06s$0 won |
| Box 2 | Fly TimeD8th Trainer Barry Mcpherson28.2kg · Form 888547 · 24.15s · 1st sec 6.94 · Mgn 20.25 | Barry Mcpherson | 28.2kgPrev 26.7kg · 31 May | 888547 | — | 8th24.15s |
| Box 9 | Trainer Kody CharlesWgt n/a · Form -23136 | Kody Charles | —Prev 30.4kg · 24 Sept | -23136 | — | — |
| Box 10 | Trainer Christine BennettWgt n/a · Form 864365 | Christine Bennett | —Prev 24.7kg · 14 June | 864365 | — | — |
Did not start
Just Magical
Kody Charles
Nosey Cash
Christine Bennett