Tank 'r' Us
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 2 | Fiery Opal3.101st Trainer Not supplied25.9kg · Form 665-13 · 35.22s · 1st sec 8.99 · Mgn 0 · $1,050 won | Not supplied | 25.9kgPrev 26.6kg · 21 Apr | 665-13 | 3.10 | 1st35.22s$1,050 won |
| Box 3 | MoschinoD12.602nd Trainer Ronald Bell33.4kg · Form 75-364 · 35.49s · 1st sec 9.34 · Mgn 3.75 · $300 won | Ronald Bell | 33.4kgPrev 33kg · 26 May | 75-364 | 12.60 | 2nd |
| Box 10 | SchiemerD34.003rd Trainer Shannon Smith27.2kg · Form 664746 · 35.63s · 1st sec 9.21 · Mgn 5.75 · $150 won | Shannon Smith | 27.2kgPrev 27.6kg · 16 May | 664746 | 34.00 | |
| Box 6 | Flick The Switch1.904th Trainer Not supplied28.2kg · Form 241134 · 35.73s · 1st sec 9.50 · Mgn 7 | Not supplied | 28.2kgPrev 27.81kg · 29 Jan | 241134 | 1.90 | 4th35.73s$0 won |
| Box 1 | Blue Tongue10.905th Trainer Peter Tobin33.1kg · Form 546365 · 36.06s · 1st sec 9.64 · Mgn 11.75 | Peter Tobin | 33.1kgPrev 33.3kg · 27 Jan | 546365 | 10.90 | 5th36.06s$0 won |
| Box 4 | On The CouchB25.506th Trainer Craig Martin27.5kg · Form 865532 · 36.15s · 1st sec 9.34 · Mgn 13 | Craig Martin | 27.5kgPrev 28.7kg · 12 Jan | 865532 | 25.50 | 6th36.15s |
| Box 7 | DragonflyB10.707th Trainer Not supplied28.5kg · Form 861214 · 36.19s · 1st sec 9.34 · Mgn 13.5 | Not supplied | 28.5kgPrev 29.6kg · 2 July | 861214 | 10.70 | 7th36.19s$0 won |
| Box 5 | Wild DosB— Trainer Not suppliedWgt n/a · Form 767781 | Not supplied | —Prev 25.2kg · 1 May | 767781 | — | — |
| Box 8 | Trainer Not suppliedWgt n/a · Form 867447 | Not supplied | —Prev 35.6kg · 17 Nov | 867447 | — | — |
| Box 9 | Trainer Not suppliedWgt n/a · Form 76-757 | Not supplied | —Prev 29.2kg · 10 Nov | 76-757 | — | — |
Did not start
Wild Dos
Trainer not supplied
Cousin Kostanza
Trainer not supplied
Joan's Magic
Trainer not supplied