No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 3 | My Tab11.001st Trainer Pamela Tabone33.6kg · Form -65651 · 23.60s · Mgn 0 · $500 won | Pamela Tabone | 33.6kgPrev 33kg · 16 Dec | -65651 | 11.00 | 1st23.60s$500 won |
| Box 1 | Golden HippyD4.702nd Trainer Robyn Inger29.7kg · Form 866866 · 23.64s · Mgn 0.67 · $140 won | Robyn Inger | 29.7kgPrev 33.2kg · 31 Aug | 866866 | 4.70 | 2nd |
| Box 2 | Hold On SpecialD12.203rd Trainer Eddie Lieshout33.8kg · Form -17366 · 23.67s · Mgn 1.06 · $70 won | Eddie Lieshout | 33.8kgPrev 33.1kg · 19 Oct | -17366 | 12.20 | |
| Box 5 | Cool CorneliusD8.604th Trainer Arend Gringhuis33.3kg · Form 647368 · 23.75s · Mgn 2.43 | Arend Gringhuis | 33.3kgPrev 32.9kg · 12 Jan | 647368 | 8.60 | 4th23.75s |
| Box 4 | Terry Rocks27.705th Trainer Leigh Mitchell34.8kg · Form 865648 · 23.84s · Mgn 3.78 | Leigh Mitchell | 34.8kgPrev 32.1kg · 20 July | 865648 | 27.70 | 5th23.84s$0 won |
| Box 6 | Holy's Pride15.606th Trainer Florence Alister27.1kg · Form 886586 · 24.05s · Mgn 7.13 | Florence Alister | 27.1kgPrev 26.7kg · 18 Dec | 886586 | 15.60 | 6th24.05s |
| Box 7 | Scherri Lee LassB38.008th Trainer Peter Martinovic28.7kg · Form 627855 · 24.11s · Mgn 8.05 | Peter Martinovic | 28.7kgPrev 27.8kg · 6 July | 627855 | 38.00 | 8th24.11s |
3rd23.67s$70 won |