Dr. Condor
Mon, 20 Feb, 05:47
Finished 331.37s
Photo finish

Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 7 | It's All OverD1st Trainer Maria Rudd34kg · Form 513231 · 19.54s · 1st sec 6.64 · Mgn 0 · $660 won | Maria Rudd | 34kgPrev 33.6kg · 13 July | 513231 | — | 1st19.54s$660 won |
| Box 6 | Trainer William Mcmahon36.2kg · Form 867767 · 19.81s · 1st sec 6.79 · Mgn 3.79 · $190 won | William Mcmahon | 36.2kgPrev 37kg · 23 Aug | 867767 | — | 2nd19.81s |
| Box 2 | Trainer Grant Walker28kg · Form 626571 · 19.84s · 1st sec 6.86 · Mgn 4.17 · $95 won | Grant Walker | 28kgPrev 26.8kg · 8 June | 626571 | — | 3rd |
| Box 4 | Dr. Condor4th Trainer Judith Mcmahon32kg · Form 812574 · 19.85s · 1st sec 6.73 · Mgn 4.41 | Judith Mcmahon | 32kgPrev 33.4kg · 9 Apr | 812574 | — | 4th19.85s$0 won |
| Box 1 | Battle HookD5th Trainer Paul Galea34.3kg · Form 584485 · 19.92s · 1st sec 6.78 · Mgn 5.46 | Paul Galea | 34.3kgPrev 32.8kg · 23 June | 584485 | — | 5th19.92s$0 won |
| Box 5 | Bubsy John6th Trainer Kenneth Sweeney35.5kg · Form 534142 · 20.15s · 1st sec 6.86 · Mgn 8.67 | Kenneth Sweeney | 35.5kgPrev 37kg · 1 May | 534142 | — | 6th20.15s$0 won |
| Box 3 | Miss WhoB7th Trainer Jess Grima25.7kg · Form 888882 · 20.32s · 1st sec 6.97 · Mgn 11.06 | Jess Grima | 25.7kgPrev 26.5kg · 8 Aug | 888882 | — | 7th20.32s$0 won |
Previous race videos
Dr. Condor
Mon, 20 Feb, 05:47
Miss Who
Sun, 19 Feb, 02:06