Sage Constructions Sprint Division1
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 4 | Eyre1st Trainer Gregory Milne28.3kg · Form 558675 · 31.22s · 1st sec 5.28 · Mgn 0 · $1,000 won | Gregory Milne | 28.3kgPrev 30.1kg · 10 July | 558675 | — | 1st31.22s$1,000 won |
| Box 7 | Irish GiftD2nd Trainer Ronald Phillips31.3kg · Form 852656 · 31.70s · Mgn 7.75 · $300 won | Ronald Phillips | 31.3kgPrev 31.3kg · 9 Oct | 852656 | — | 2nd31.70s$300 won |
| Box 6 | Presh3rd Trainer Graeme Ferns34.1kg · Form 743478 · 31.76s · Mgn 8.75 · $200 won | Graeme Ferns | 34.1kgPrev 32kg · 27 Nov | 743478 | — | 3rd31.76s$200 won |
| Box 2 | Elite EffortD4th Trainer Graeme Ferns30.5kg · Form 543463 · 31.82s · Mgn 9.75 | Graeme Ferns | 30.5kgPrev 28.4kg · 4 Dec | 543463 | — | 4th31.82s |
| Box 5 | ZippercodeB5th Trainer Graeme Ferns26.5kg · Form 823257 · 31.91s · Mgn 11 | Graeme Ferns | 26.5kgPrev 25kg · 28 Aug | 823257 | — | 5th31.91s$0 won |
| Box 3 | Trainer Richard Smith29.7kg · Form 857786 · 31.95s · Mgn 11.75 | Richard Smith | 29.7kgPrev 29.9kg · 12 Mar | 857786 | — | 6th31.95s$0 won |
| Box 1 | Hanson HarleyD7th Trainer Graeme Scott33.1kg · Form 771714 · 32.05s · Mgn 13.25 | Graeme Scott | 33.1kgPrev 32.8kg · 16 Apr | 771714 | — | 7th32.05s$0 won |
| Box 8 | Trainer Jamie HoskingWgt n/a · Form 845461 | Jamie Hosking | —Prev 33.3kg · 11 Oct | 845461 | — | — |
Did not start
Stonebridge
Jamie Hosking