No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 6 | WonaeamirriD6.201st Trainer Not supplied32.4kg · Form 217266 · 30.45s · Mgn 0 | Not supplied | 32.4kgPrev 31.4kg · 29 Dec | 217266 | 6.20 | 1st30.45s |
| Box 7 | Where's RubyB7.602nd Trainer Charles Irwin27.1kg · Form 866781 · Mgn 1.5 | Charles Irwin | 27.1kgPrev 28.1kg · 9 June | 866781 | 7.60 | 2nd |
| Box 4 | Forever StrongD4.003rd Trainer Not supplied35kg · Form 463831 · Mgn 3.75 | Not supplied | 35kgPrev 35kg · 26 Mar | 463831 | 4.00 | 3rd |
| Box 1 | North Storm13.304th Trainer Susan Gittus34.8kg · Form -36423 · Mgn 5 | Susan Gittus | 34.8kgPrev 34.5kg · 21 Jan | -36423 | 13.30 | 4th |
| Box 2 | Jodie RoseB3.005th Trainer Sharon Lee Chignell25.9kg · Form 647518 · Mgn 5.25 | Sharon Lee Chignell | 25.9kgPrev 26.7kg · 21 Oct | 647518 | 3.00 | |
| Box 5 | Risk It All12.706th Trainer Not supplied32.5kg · Form 563425 · Mgn 9.25 | Not supplied | 32.5kgPrev 33.6kg · 21 Nov | 563425 | 12.70 | 6th |
| Box 3 | Bobby Be GoodD6.507th Trainer Not supplied37.3kg · Form 885331 · Mgn 13.5 | Not supplied | 37.3kgPrev 37.7kg · 29 June | 885331 | 6.50 | 7th |
Winner
Box 6 / 30.45s