Dylan Heath
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 4 | Not Salty1st Trainer Glen Olsen26.6kg · Form 455143 · 22.29s · Mgn 0 · $840 won | Glen Olsen | 26.6kgPrev 26.5kg · 3 Mar | 455143 | — | 1st22.29s$840 won |
| Box 5 | Rosie's MateB2nd Trainer Steve Dodd28.4kg · Form 364384 · 22.69s · Mgn 6.5 · $240 won | Steve Dodd | 28.4kgPrev 28.1kg · 17 Mar | 364384 | — | 2nd22.69s |
| Box 2 | American RhaniB3rd Trainer Adrian Milani30.3kg · Form 574424 · 22.70s · 1st sec 7.81 · Mgn 6.5 · $120 won | Adrian Milani | 30.3kgPrev 30.6kg · 14 Oct | 574424 | — | 3rd |
| Box 10 | Shake That4th Trainer Rhonda Essery32.3kg · Form 854455 · 22.77s · Mgn 7.75 | Rhonda Essery | 32.3kgPrev 31.7kg · 9 Dec | 854455 | — | 4th22.77s$0 won |
| Box 8 | It's Stormy5th Trainer Judith Olsen32.6kg · Form 457432 · 23.08s · Mgn 12.75 | Judith Olsen | 32.6kgPrev 32.5kg · 4 Nov | 457432 | — | 5th23.08s$0 won |
| Box 6 | Zipping LozB6th Trainer Robert Lound26.7kg · Form 868564 · 23.23s · Mgn 15 | Robert Lound | 26.7kgPrev 26.5kg · 2 Sept | 868564 | — | 6th23.23s$0 won |
| Box 7 | Trainer Rhonda Essery26.2kg · Form 657774 · 23.23s · Mgn 15 | Rhonda Essery | 26.2kgPrev 27kg · 24 Nov | 657774 | — | 6th23.23s$0 won |
| Box 1 | Trainer Graham Thomson31.1kg · Form 768573 · 25.42s · Mgn 50 | Graham Thomson | 31.1kgPrev 29.7kg · 17 Mar | 768573 | — | 8th25.42s$0 won |
| Box 3 | Trainer Robert LoundWgt n/a · Form 387721 | Robert Lound | —Prev 32.5kg · 30 Sept | 387721 | — | — |
| Box 9 | Trainer Robert LoundWgt n/a · Form 873837 | Robert Lound | —Prev 28.7kg · 17 Mar | 873837 | — | — |
Did not start
Kings Road
Robert Lound
Breaker Bar
Robert Lound