Magic Sprite at Stud
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 3 | Bigeni's Gift3.501st Trainer Not supplied32.5kg · Form 752625 · 26.41s · Mgn 0 · $300 won | Not supplied | 32.5kgPrev 31.9kg · 12 Nov | 752625 | 3.50 | 1st26.41s$300 won |
| Box 1 | All Mutu4.002nd Trainer Not supplied35.7kg · Form 711434 · 26.42s · Mgn 0.13 · $80 won | Not supplied | 35.7kgPrev 35.2kg · 31 May | 711434 | 4.00 | 2nd26.42s$80 won |
| Box 8 | Grand Garry2.703rd Trainer Not supplied31.7kg · Form 867777 · 26.47s · Mgn 0.88 · $50 won | Not supplied | 31.7kgPrev 30.6kg · 12 Feb | 867777 | 2.70 | 3rd26.47s$50 won |
| Box 5 | I'm No PretenderD4.004th Trainer Not supplied33.8kg · Form -66563 · 26.66s · Mgn 3.63 | Not supplied | 33.8kgPrev 32.8kg · 13 June | -66563 | 4.00 | 4th26.66s$0 won |
| Box 6 | Total Success4.005th Trainer Not supplied34kg · Form 816623 · 26.73s · Mgn 4.63 | Not supplied | 34kgPrev 33.8kg · 22 Dec | 816623 | 4.00 | 5th26.73s$0 won |
| Box 2 | Chantilly GoldB8.006th Trainer Not supplied27.7kg · Form 465741 · 26.91s · Mgn 7.13 | Not supplied | 27.7kgPrev 27.3kg · 10 Dec | 465741 | 8.00 | 6th26.91s$0 won |
| Box 10 | Aussie Ruby9.007th Trainer Not supplied25.6kg · Form 788688 · 27.02s · Mgn 8.88 | Not supplied | 25.6kgPrev 25.4kg · 27 Jan | 788688 | 9.00 | 7th27.02s$0 won |
| Box 7 | Piping RynoD9.008th Trainer Not supplied32.4kg · Form 645877 · 27.53s · Mgn 16.13 | Not supplied | 32.4kgPrev 34.2kg · 7 Oct | 645877 | 9.00 | 8th27.53s$0 won |
| Box 4 | Trainer Not suppliedWgt n/a · Form 755735 | Not supplied | —Prev 34.8kg · 14 Sept | 755735 | — | — |
| Box 9 | Trainer Not suppliedWgt n/a · Form 746236 | Not supplied | —Prev 30kg · 17 Oct | 746236 | — | — |
Did not start
Paul Bogan
Trainer not supplied
Dig Deep Simone
Trainer not supplied