Ladbrokes Punter Assist Mixed 0-2 Win
Race replay
Dubbo · Sat, 3 Sept, 18:15
This replay plays at thedogs.com.au, the official publisher — it opens in a new tab.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 7 | Trainer Dennis Barnes30.9kg · Form 445335 · 29.60s · 1st sec 4.46 · Mgn 0 · $2,000 won | Dennis Barnes | 30.9kgPrev 30.5kg · 15 Mar | 445335 | — | 1st29.60s$2,000 won |
| Box 6 | Palawa QueenB2nd Trainer Errol Hughes26.9kg · Form 272224 · 30.12s · 1st sec 4.64 · Mgn 7.5 · $660 won | Errol Hughes | 26.9kgPrev 26.2kg · 20 Sept | 272224 | — | 2nd |
| Box 1 | Top NotchB3rd Trainer Ray Tyquin27.8kg · Form --5886 · 30.67s · 1st sec 4.57 · Mgn 15.25 · $450 won | Ray Tyquin | 27.8kgPrev 26.6kg · 9 Apr | --5886 | — | 3rd30.67s |
| Box 4 | Bourdain4th Trainer John Barrass31.7kg · Form 768768 · 30.83s · 1st sec 4.71 · Mgn 17.5 | John Barrass | 31.7kgPrev 32.4kg · 26 Aug | 768768 | — | 4th30.83s$0 won |
| Box 8 | Bogan Marlow5th Trainer Graham Dixon32.3kg · Form 426264 · 30.89s · 1st sec 4.67 · Mgn 18.25 | Graham Dixon | 32.3kgPrev 31.6kg · 9 Apr | 426264 | — | 5th30.89s$0 won |
| Box 2 | Trainer Ray Tyquin29.5kg · Form 654447 · 31.21s · 1st sec 4.77 · Mgn 23 | Ray Tyquin | 29.5kgPrev 29.2kg · 15 July | 654447 | — | 6th31.21s$0 won |
| Box 5 | Trainer Ray Tyquin29.3kg · Form 762352 · 31.59s · 1st sec 4.64 · Mgn 28.25 | Ray Tyquin | 29.3kgPrev 28.3kg · 23 Apr | 762352 | — | 7th31.59s$0 won |
| Box 3 | Trainer Shayne StiffWgt n/a · Form 841876 | Shayne Stiff | —Prev 34kg · 7 Feb | 841876 | — | — |
Did not start
Latrell Keeping
Shayne Stiff