No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 6 | Laney KeatsD10.301st Trainer Raymond Floyd34kg · Form 558748 · 25.35s · Mgn 0 | Raymond Floyd | 34kgPrev 34.5kg · 25 May | 558748 | 10.30 | 1st25.35s |
| Box 8 | Mighty GrumpyD7.202nd Trainer Lindsay Fulford36.5kg · Form -88856 · Mgn 1.5 | Lindsay Fulford | 36.5kgPrev 36.4kg · 4 Mar | -88856 | 7.20 | 2nd |
| Box 4 | Dr. JamieD8.003rd Trainer William Mcmahon33.8kg · Form 844321 · Mgn 6.75 | William Mcmahon | 33.8kgPrev 32.3kg · 14 June | 844321 | 8.00 | 3rd |
| Box 7 | Jettison41.005th Trainer Dean Williamson31.8kg · Form 856777 · Mgn 8.75 | Dean Williamson | 31.8kgPrev 31.9kg · 10 Apr | 856777 | 41.00 | 5th |
| Box 5 | Hello FlipD23.406th Trainer Cheryl Paez31.9kg · Form 333665 · Mgn 9.5 | Cheryl Paez | 31.9kgPrev 30.9kg · 19 May | 333665 | 23.40 | 6th |
| Box 1 | Linden KingD3.007th Trainer Not supplied32.5kg · Form 576882 · Mgn 12.25 | Not supplied | 32.5kgPrev 32kg · 27 Jan | 576882 | 3.00 | 7th |
| Box 3 | Smurf's Lara24.508th Trainer William Kenney24.8kg · Form 878786 · Mgn 12.5 | William Kenney | 24.8kgPrev 25.1kg · 8 Dec | 878786 | 24.50 | 8th |
Winner
Box 6 / 25.35s