No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 3 | Call Me CoolD14.801st Trainer Geoffrey Howell34kg · Form 77375 · 23.53s · Mgn 0 · $500 won | Geoffrey Howell | 34kgPrev 33.7kg · 6 Jan | 77375 | 14.80 | 1st23.53s$500 won |
| Box 8 | Bobby's Rascal3.202nd Trainer Shane Richer30.1kg · Form -25475 · 23.53s · Mgn 0.1 · $140 won | Shane Richer | 30.1kgPrev 30.7kg · 22 Apr | -25475 | 3.20 | 2nd23.53s |
| Box 2 | Absolute GoldB1.703rd Trainer Stephen Creighton28.8kg · Form 835 · 23.61s · Mgn 1.37 · $70 won | Stephen Creighton | 28.8kgPrev 29.4kg · 29 Dec | 835 | 1.70 | |
| Box 5 | Lucknow LadyB20.404th Trainer John Rohan26.6kg · Form 544375 · 23.99s · Mgn 7.37 | John Rohan | 26.6kgPrev 27.6kg · 16 Mar | 544375 | 20.40 | 4th23.99s |
| Box 6 | Luke's MateD11.405th Trainer Eddie Lieshout31.1kg · Form 57 · 24.18s · Mgn 10.38 | Eddie Lieshout | 31.1kgPrev 30.7kg · 5 Nov | 57 | 11.40 | 5th |
| Box 7 | Miss AvrilB13.806th Trainer Graeme Campbell28kg · Form 43577 · 24.52s · Mgn 15.81 | Graeme Campbell | 28kgPrev 28.1kg · 23 Mar | 43577 | 13.80 | 6th24.52s |
3rd23.61s$70 won |