No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 1 | Stillwater LadD6.001st Trainer Not supplied32kg · Form 878537 · 20.20s · Mgn 0 | Not supplied | 32kgPrev 32kg · 3 Sept | 878537 | 6.00 | 1st20.20s |
| Box 4 | TrumperD8.002nd Trainer Not supplied30.4kg · Form 657275 · Mgn 1.5 | Not supplied | 30.4kgPrev 30.6kg · 20 Apr | 657275 | 8.00 | 2nd |
| Box 7 | Bloomin BlitzD4.003rd Trainer Not supplied33.3kg · Form 363763 · Mgn 2 | Not supplied | 33.3kgPrev 33.7kg · 21 Apr | 363763 | 4.00 | 3rd |
| Box 6 | ImputD2.634th Trainer Not supplied28.9kg · Form 364758 · Mgn 2.25 | Not supplied | 28.9kgPrev 28.9kg · 11 Aug | 364758 | 2.63 | 4th |
| Box 8 | Elite InvaderD1.805th Trainer Vic Sorrenson37.8kg · Mgn 2.38 | Vic Sorrenson | 37.8kg | — | 1.80 | 5th |
| Box 2 | Trendy Ross10.006th Trainer Not supplied33.7kg · Form 85754 · Mgn 4.13 | Not supplied | 33.7kgPrev 33.8kg · 21 July | 85754 | 10.00 | 6th |
| Box 5 | Boba Louie6.007th Trainer Rodney Marlow30.2kg · Form 82363 · Mgn 5.13 | Rodney Marlow | 30.2kgPrev 29.4kg · 22 Mar | 82363 | 6.00 | 7th |
| Box 3 | Surf's Up BobD3.508th Trainer Not supplied32.2kg · Form 766745 · Mgn 9.38 | Not supplied | 32.2kgPrev 30.2kg · 11 Mar | 766745 | 3.50 | 8th |
Winner
Box 1 / 20.20s