brisgreys.com
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 3 | Denzel BenzD1st Trainer Geoffrey Uhrhane33.8kg · Form 558242 · 30.43s · 1st sec 5.55 · Mgn 0 · $4,988 won | Geoffrey Uhrhane | 33.8kgPrev 33.6kg · 21 Dec | 558242 | — | 1st30.43s$4,988 won |
| Box 8 | Your DealD2nd Trainer George Kadniak34.2kg · Form 857887 · 30.50s · 1st sec 5.67 · Mgn 1 · $1,425 won | George Kadniak | 34.2kgPrev 34.2kg · 5 Nov | 857887 | — | 2nd30.50s$1,425 won |
| Box 4 | Trainer Darren Russell32.7kg · Form 656217 · 30.53s · 1st sec 5.76 · Mgn 1.5 · $713 won | Darren Russell | 32.7kgPrev 33.1kg · 25 May | 656217 | — | 3rd30.53s$713 won |
| Box 7 | Cardiac King4th Trainer Robert Eddie34.6kg · Form -87233 · 30.62s · 1st sec 5.82 · Mgn 2.5 | Robert Eddie | 34.6kgPrev 33.5kg · 20 Aug | -87233 | — | 4th30.62s$0 won |
| Box 6 | Noonbarra JoeD5th Trainer Kevin Turner33.4kg · Form 428372 · 30.63s · 1st sec 5.68 · Mgn 2.75 | Kevin Turner | 33.4kgPrev 33.4kg · 23 Aug | 428372 | — | 5th30.63s$0 won |
| Box 5 | Rum RamblerB6th Trainer Dwyer Lennon26.1kg · Form 621528 · 30.85s · 1st sec 5.76 · Mgn 6 | Dwyer Lennon | 26.1kgPrev 26.6kg · 9 Dec | 621528 | — | 6th30.85s$0 won |
| Box 1 | Shania Sind7th Trainer Tom Tzouvelis27.5kg · Form 364726 · 30.95s · 1st sec 5.73 · Mgn 7.5 | Tom Tzouvelis | 27.5kgPrev 27.7kg · 5 Dec | 364726 | — | 7th30.95s$0 won |
| Box 2 | Hay You Boy8th Trainer Tony Brett30.5kg · Form 211333 · 31.01s · 1st sec 5.74 · Mgn 8.25 | Tony Brett | 30.5kgPrev 30.6kg · 22 Feb | 211333 | — | 8th31.01s$0 won |
| Box 9 | Trainer Cyndie ElsonWgt n/a · Form 687336 | Cyndie Elson | —Prev 30.9kg · 9 July | 687336 | — | — |
Did not start
Queenies Best
Cyndie Elson