Lound's Fresh Seafoods
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 1 | Booze Cruise1st Trainer Steven Scott31.4kg · Form 6667 · 22.22s · 1st sec 7.81 · Mgn 0 · $675 won | Steven Scott | 31.4kgPrev 30.7kg · 17 Sept | 6667 | — | 1st22.22s$675 won |
| Box 6 | Trainer Robert Lound32kg · Form 872636 · 22.70s · Mgn 7.75 · $170 won | Robert Lound | 32kgPrev 32.1kg · 9 June | 872636 | — | 2nd22.70s |
| Box 4 | Trainer Robert Lound29kg · Form 647765 · 22.83s · Mgn 9.75 · $80 won | Robert Lound | 29kgPrev 29.2kg · 16 Sept | 647765 | — | 3rd22.83s$80 won |
| Box 8 | Trainer Steven Scott27.3kg · Form 856347 · 22.87s · Mgn 10.5 | Steven Scott | 27.3kgPrev 27.5kg · 11 July | 856347 | — | 4th22.87s$0 won |
| Box 7 | ElkingtonD5th Trainer Gary Heath28.6kg · Form 778876 · 22.95s · Mgn 11.75 | Gary Heath | 28.6kgPrev 30.3kg · 8 Mar | 778876 | — | 5th22.95s$0 won |
| Box 3 | Not In Color6th Trainer Gavin Mcdougall26.4kg · Form 517827 · 23.03s · Mgn 13 | Gavin Mcdougall | 26.4kgPrev 26.8kg · 16 Dec | 517827 | — | 6th23.03s$0 won |
| Box 10 | Hyposition7th Trainer Robert Lound31.9kg · Form 173622 · 23.11s · Mgn 14.25 | Robert Lound | 31.9kgPrev 31.8kg · 16 Dec | 173622 | — | 7th23.11s$0 won |
| Box 2 | Bogie Heno8th Trainer Gareth Miggins33.7kg · Form 566647 · 23.20s · Mgn 15.75 | Gareth Miggins | 33.7kgPrev 30.9kg · 10 Oct | 566647 | — | 8th23.20s$0 won |
| Box 5 | Trainer Gareth MigginsWgt n/a · Form 768828 | Gareth Miggins | —Prev 31.6kg · 10 Mar | 768828 | — | — |
| Box 9 | Trainer Neville WatersWgt n/a · Form 884622 | Neville Waters | —Prev 30.4kg · 29 July | 884622 | — | — |
Did not start
Bogie Collector
Gareth Miggins
Prancing Senor
Neville Waters