Aston Preston
Fri, 19 Sept, 19:00 / Fat Geordie Stakes
Finished 523.28s
Millers Muzzles
Photo finish

Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 7 | Western's NasiahD1st Trainer Leslie Mitchell31.3kg · Form 113262 · 22.91s · 1st sec 8.52 · Mgn 0 · $1,680 won | Leslie Mitchell | 31.3kgPrev 32.9kg · 9 Sept | 113262 | — | 1st22.91s$1,680 won |
| Box 1 | Trainer Elise Knott32.5kg · Form 753575 · 23.22s · 1st sec 8.62 · Mgn 4.75 · $520 won | Elise Knott | 32.5kgPrev 33.1kg · 15 Sept | 753575 | — | 2nd23.22s$520 won |
| Box 6 | No Do DayB3rd Trainer Krystiana Dubos26.7kg · Form 217817 · 23.49s · 1st sec 8.78 · Mgn 8.75 · $260 won | Krystiana Dubos | 26.7kgPrev 27.5kg · 3 Aug | 217817 | — | 3rd23.49s |
| Box 4 | Among StarsB5th Trainer Ebony Deglaitis28.9kg · Form 653445 · 23.63s · 1st sec 8.92 · Mgn 10.75 | Ebony Deglaitis | 28.9kgPrev 28.7kg · 15 Sept | 653445 | — | 5th23.63s$0 won |
| Box 8 | Seized AssetsB7th Trainer Jonathon Malone26.7kg · Form 677177 · 23.83s · 1st sec 8.87 · Mgn 13.75 | Jonathon Malone | 26.7kgPrev 26.7kg · 29 Aug | 677177 | — | 7th23.83s$0 won |
| Box 5 | Panther DreamD8th Trainer Barry Reid34.2kg · Form 8764 · 24.09s · 1st sec 8.90 · Mgn 17.75 | Barry Reid | 34.2kgPrev 33.8kg · 2 Dec | 8764 | — | 8th24.09s$0 won |
Previous race videos
Aston Preston
Fri, 19 Sept, 19:00 / Fat Geordie Stakes
Western's Nasiah
Wed, 17 Sept, 21:47 / A1 Signage