Race Sponsorships Available Stks
Race replay
Gosford · Tue, 12 Jan, 11:22
This replay plays at thedogs.com.au, the official publisher — it opens in a new tab.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 1 | Lady LisbonB2nd Trainer Anthony Duggan26.2kg · Form 857231 · 23.60s · 1st sec 11.12 · Mgn 7 · $315 won | Anthony Duggan | 26.2kgPrev 26.4kg · 15 Dec | 857231 | — | 2nd23.60s$315 won |
| Box 2 | Trainer Tracey Mullin29.2kg · Form 568722 · 23.77s · 1st sec 11.22 · Mgn 9.25 · $155 won | Tracey Mullin | 29.2kgPrev 29.4kg · 9 Mar | 568722 | — | 3rd |
| Box 3 | Trainer Darren Sultana28.1kg · Form 883548 · 23.86s · 1st sec 11.25 · Mgn 10.5 | Darren Sultana | 28.1kgPrev 27.9kg · 29 Jan | 883548 | — | 4th23.86s$0 won |
| Box 4 | Bonanza GoldD5th Trainer Gavin Howard33.4kg · Form 873773 · 23.98s · 1st sec 11.47 · Mgn 12.25 | Gavin Howard | 33.4kgPrev 34kg · 5 Nov | 873773 | — | 5th23.98s$0 won |
| Box 9 | Dazza LeeD6th Trainer Keith Pedrana32.9kg · Form 638716 · 24.15s · 1st sec 11.53 · Mgn 14.75 | Keith Pedrana | 32.9kgPrev 33.5kg · 10 Nov | 638716 | — | 6th24.15s |
| Box 10 | Lehigh LadyB7th Trainer Stephen Cleary23.8kg · Form 8-7561 · 24.25s · 1st sec 11.55 · Mgn 16.25 | Stephen Cleary | 23.8kgPrev 23kg · 20 Feb | 8-7561 | — | 7th24.25s$0 won |
| Box 6 | Jethrowtull8th Trainer Warwick Brown31.9kg · Form 866252 · 24.29s · 1st sec 11.64 · Mgn 16.75 | Warwick Brown | 31.9kgPrev 33.5kg · 16 Apr | 866252 | — | 8th24.29s$0 won |
| Box 5 | Trainer Jason MackayWgt n/a · Form 574357 | Jason Mackay | —Prev 33.6kg · 6 Feb | 574357 | — | — |
| Box 7 | Trainer Nancy McintoshWgt n/a · Form 825743 | Nancy Mcintosh | —Prev 33.3kg · 1 Apr | 825743 | — | — |
Did not start
Sally's Diamond
Jason Mackay
Magic Darkness
Nancy Mcintosh