No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 5 | Hervey Bay Flyer11.001st Trainer Not supplied35kg · Form 875657 · 20.67s · Mgn 0 | Not supplied | 35kgPrev 34.8kg · 3 Mar | 875657 | 11.00 | 1st20.67s |
| Box 1 | Pepper JakD4.002nd Trainer Robert Blair35.7kg · Form 464631 · Mgn 0.75 | Robert Blair | 35.7kgPrev 33.5kg · 9 Apr | 464631 | 4.00 | 2nd |
| Box 3 | Surfing Blonde4.003rd Trainer Not supplied28.1kg · Form 542313 · Mgn 1.25 | Not supplied | 28.1kgPrev 27.6kg · 1 Aug | 542313 | 4.00 | 3rd |
| Box 7 | Big Baz1.404th Trainer Not supplied32kg · Form 367746 · Mgn 3 | Not supplied | 32kgPrev 34kg · 16 Dec | 367746 | 1.40 | 4th |
| Box 2 | Surf The Reef7.005th Trainer John Pay33kg · Form 755667 · Mgn 3.5 | John Pay | 33kgPrev 33.8kg · 4 Jan | 755667 | 7.00 | 5th |
| Box 4 | Witch FlyerD11.006th Trainer Kelvin Boston33.1kg · Form 656547 · Mgn 4.25 | Kelvin Boston | 33.1kgPrev 34.2kg · 20 Aug | 656547 | 11.00 | 6th |
| Box 8 | Flying Shak15.007th Trainer Glen Beuzeville33.9kg · Form 843644 · Mgn 6.25 | Glen Beuzeville | 33.9kgPrev 34.5kg · 22 Jan | 843644 | 15.00 | 7th |
| Box 6 | Our Beewah BobD3.508th Trainer Not supplied33.8kg · Form 647435 · Mgn 7.25 | Not supplied | 33.8kgPrev 34.6kg · 27 Mar | 647435 | 3.50 | 8th |
Winner
Box 5 / 20.67s