Newsxpress Richardson Road
Race replay
BetDeluxe Rockhampton · Wed, 25 Oct, 20:37
This replay plays at thedogs.com.au, the official publisher — it opens in a new tab.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 8 | Rifle Man2nd Trainer Lindsay Mccarthy30.1kg · Form 411465 · 23.80s · 1st sec 9.13 · Mgn 2 · $560 won | Lindsay Mccarthy | 30.1kgPrev 30.7kg · 23 Oct | 411465 | — | 2nd23.80s$560 won |
| Box 4 | Trainer Christine Pollard33.4kg · Form 841262 · 23.99s · 1st sec 9.37 · Mgn 4.75 · $280 won | Christine Pollard | 33.4kgPrev 32.9kg · 2 Oct | 841262 | — | 3rd23.99s$280 won |
| Box 2 | Trainer Neville Jackson27.6kg · Form 776428 · 24.10s · 1st sec 9.18 · Mgn 6.25 · $140 won | Neville Jackson | 27.6kgPrev 28.3kg · 31 Jan | 776428 | — | 4th24.10s |
| Box 7 | Toofan Raja6th Trainer Andrew Suli29.9kg · Form 877555 · 24.29s · 1st sec 9.44 · Mgn 9 | Andrew Suli | 29.9kgPrev 29.4kg · 10 Jan | 877555 | — | 6th24.29s$0 won |
| Box 9 | Big Nose Ted7th Trainer Mark Bube31.9kg · Form 447757 · 24.38s · 1st sec 9.46 · Mgn 10.25 | Mark Bube | 31.9kgPrev 32.6kg · 16 Nov | 447757 | — | 7th24.38s$0 won |
| Box 3 | Shian Ned8th Trainer Gary Weeding32.5kg · Form 761574 · 24.65s · 1st sec 9.65 · Mgn 14 | Gary Weeding | 32.5kgPrev 32.5kg · 30 May | 761574 | — | 8th24.65s$0 won |
| Box 1 | Trainer David RainesWgt n/a · Form 637236 | David Raines | —Prev 28kg · 18 Oct | 637236 | — | — |
| Box 10 | Trainer Neville JacksonWgt n/a · Form 768764 | Neville Jackson | —Prev 31.4kg · 15 Jan | 768764 | — | — |
Did not start
Katara Love
David Raines
Moonlit Dior
Neville Jackson