Fawn Regrets, Ball Bearing
Mon, 29 Oct, 03:47
Finished 225.80s
Photo finish

Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 8 | Ball Bearing1st Trainer Glenn Campbell36.5kg · Form 785874 · 25.59s · 1st sec 6.73 · Mgn 0 · $1,405 won | Glenn Campbell | 36.5kgPrev 34.2kg · 20 June | 785874 | — | 1st25.59s$1,405 won |
| Box 1 | Fawn RegretsD2nd Trainer Glenn Campbell33.7kg · Form 566373 · 25.83s · 1st sec 6.99 · Mgn 3.4 · $400 won | Glenn Campbell | 33.7kgPrev 32.9kg · 26 June | 566373 | — | 2nd25.83s |
| Box 2 | Trainer Glenn Campbell32.9kg · Form 656868 · 26.01s · 1st sec 6.98 · Mgn 6 · $200 won | Glenn Campbell | 32.9kgPrev 33.4kg · 22 Aug | 656868 | — | 3rd |
| Box 7 | Owen Money4th Trainer Gregory Berry37.1kg · Form 677587 · 26.03s · 1st sec 6.94 · Mgn 6.27 | Gregory Berry | 37.1kgPrev 37.7kg · 15 Oct | 677587 | — | 4th26.03s$0 won |
| Box 4 | Uncle BumpD5th Trainer John Donaldson31.7kg · Form 675566 · 26.44s · 1st sec 7.08 · Mgn 12.11 | John Donaldson | 31.7kgPrev 31.9kg · 30 Nov | 675566 | — | 5th26.44s$0 won |
| Box 5 | Aqualite6th Trainer Sharon Coburn30.3kg · Form 236414 · 26.60s · 1st sec 6.77 · Mgn 14.41 | Sharon Coburn | 30.3kgPrev 30.2kg · 1 July | 236414 | — | 6th26.60s$0 won |
Previous race videos
Fawn Regrets, Ball Bearing
Mon, 29 Oct, 03:47
Uncle Bump
Fri, 26 Oct, 03:15