Arthur's Takaway Stake
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 3 | Ebony Vane4.501st Trainer Not supplied26.4kg · Form 838468 · 25.28s · Mgn 0 | Not supplied | 26.4kgPrev 25.4kg · 4 June | 838468 | 4.50 | 1st25.28s |
| Box 2 | Chainsaw JackD5.002nd Trainer Albert Newstead31.1kg · Form 766674 · Mgn 6.5 | Albert Newstead | 31.1kgPrev 32kg · 21 Sept | 766674 | 5.00 | |
| Box 4 | Nailed It3.003rd Trainer Andrew Groizard35.9kg · Form 564536 · Mgn 7 | Andrew Groizard | 35.9kgPrev 25.9kg · 12 Apr | 564536 | 3.00 | 3rd |
| Box 7 | Royal Candy3.004th Trainer Barbara Eveleigh30.8kg · Form 653623 · Mgn 7.5 | Barbara Eveleigh | 30.8kgPrev 29kg · 29 Nov | 653623 | 3.00 | 4th |
| Box 8 | New Bee11.005th Trainer Peter New27.6kg · Form 767524 · Mgn 10.75 | Peter New | 27.6kgPrev 26.6kg · 9 June | 767524 | 11.00 | 5th |
| Box 1 | Apache SekondaD3.506th Trainer Robert Groizard33.8kg · Form 513765 · Mgn 10.81 | Robert Groizard | 33.8kgPrev 33.8kg · 27 Apr | 513765 | 3.50 | 6th |
| Box 6 | Disco MimyB6.007th Trainer Ronald Gittoes24.2kg · Form 777565 · Mgn 12.31 | Ronald Gittoes | 24.2kgPrev 24.6kg · 22 Nov | 777565 | 6.00 | 7th |
2nd |