Rainbows End Trainers Bonus
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 1 | Smarty Robbins1.901st Trainer Not supplied29.1kg · Form 831556 · 22.92s · Mgn 0 · $1,050 won | Not supplied | 29.1kgPrev 29.4kg · 4 Aug | 831556 | 1.90 | 1st22.92s$1,050 won |
| Box 7 | Al's Zane6.702nd Trainer Not supplied29kg · Form 254427 · 23.24s · Mgn 4.5 · $300 won | Not supplied | 29kgPrev 29.5kg · 24 Nov | 254427 | 6.70 | 2nd23.24s$300 won |
| Box 2 | Poison FlowsD18.603rd Trainer Not supplied33.6kg · Form 877482 · 23.44s · Mgn 7.5 · $150 won | Not supplied | 33.6kgPrev 33.3kg · 10 Aug | 877482 | 18.60 | 3rd23.44s |
| Box 4 | Goodwin Dell5.804th Trainer Not supplied33.1kg · Form 757455 · 23.48s · Mgn 8 | Not supplied | 33.1kgPrev 34.5kg · 28 Dec | 757455 | 5.80 | 4th23.48s$0 won |
| Box 5 | Hyper Wave22.805th Trainer Not supplied29.5kg · Form 5-3654 · 23.51s · Mgn 8.5 | Not supplied | 29.5kgPrev 29.9kg · 12 June | 5-3654 | 22.80 | 5th23.51s$0 won |
| Box 8 | Spooky Halo12.506th Trainer Ronald Gittoes32.2kg · Form 858858 · 23.62s · Mgn 10 | Ronald Gittoes | 32.2kgPrev 33.8kg · 19 Aug | 858858 | 12.50 | 6th23.62s$0 won |
| Box 3 | Soliloquy SecretB12.107th Trainer Not supplied26.5kg · Form 677338 · 23.72s · Mgn 11.5 | Not supplied | 26.5kgPrev 26kg · 5 July | 677338 | 12.10 | 7th23.72s$0 won |
| Box 6 | Trainer Not suppliedWgt n/a · Form 3-1846 | Not supplied | —Prev 26.4kg · 1 Aug | 3-1846 | — | — |
| Box 9 | Trainer Not suppliedWgt n/a · Form 688734 | Not supplied | —Prev 38.5kg · 12 Apr | 688734 | — | — |
| Box 10 | Trainer Not suppliedWgt n/a · Form 886735 | Not supplied | —Prev 33kg · 31 Oct | 886735 | — | — |
Did not start
Bondy's Princess
Trainer not supplied
Greendale
Trainer not supplied
Patch Tokaam
Trainer not supplied