Pro Dip Graphics Doyalson Stks
Race replay
Gosford · Tue, 4 July, 09:39
This replay plays at thedogs.com.au, the official publisher — it opens in a new tab.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 3 | Ebby's TigerB1st Trainer Dawn Garrett28.3kg · Form 653124 · 36.08s · 1st sec 9.21 · Mgn 0 · $1,600 won | Dawn Garrett | 28.3kgPrev 26.5kg · 27 Oct | 653124 | — | 1st36.08s$1,600 won |
| Box 7 | Canny DriveB2nd Trainer Chad Garrard26.2kg · Form 676888 · 36.15s · 1st sec 9.47 · Mgn 1 · $490 won | Chad Garrard | 26.2kgPrev 25.6kg · 8 Sept | 676888 | — | 2nd36.15s$490 won |
| Box 5 | Raglan MissB4th Trainer Melvyn Daley29kg · Form 686853 · 36.26s · 1st sec 9.42 · Mgn 2.5 | Melvyn Daley | 29kgPrev 29.4kg · 22 July | 686853 | — | 4th36.26s$0 won |
| Box 2 | Trainer Gordon Beard29.9kg · Form 878257 · 36.27s · 1st sec 9.54 · Mgn 2.5 | Gordon Beard | 29.9kgPrev 30.9kg · 17 May | 878257 | — | 5th36.27s$0 won |
| Box 4 | Brooklyn DanceB6th Trainer Rodney Stewart26.9kg · Form 855573 · 36.54s · 1st sec 9.68 · Mgn 6.5 | Rodney Stewart | 26.9kgPrev 27.4kg · 28 Feb | 855573 | — | 6th36.54s$0 won |
| Box 6 | Scarlet ScarletB7th Trainer Leonard Polidano26.7kg · Form 686783 · 36.61s · 1st sec 9.97 · Mgn 7.5 | Leonard Polidano | 26.7kgPrev 29.6kg · 24 Oct | 686783 | — | 7th36.61s$0 won |
| Box 8 | ShakysuB8th Trainer Ronald Dallaway27.7kg · Form 818868 · 36.85s · 1st sec 9.40 · Mgn 11 | Ronald Dallaway | 27.7kgPrev 28kg · 4 Aug | 818868 | — | 8th36.85s$0 won |
| Box 1 | Trainer Rob TylerWgt n/a · Form -53714 | Rob Tyler | —Prev 34.9kg · 23 July | -53714 | — | — |
| Box 10 | Trainer Paul AbdallahWgt n/a · Form 657877 | Paul Abdallah | —Prev 33.6kg · 21 July | 657877 | — | — |
Did not start
Scotmen Two
Rob Tyler
Tudor Minstrel
Paul Abdallah