No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 7 | Clubber Morris20.901st Trainer Not supplied31.9kg · Form 775823 · 26.14s · Mgn 0 | Not supplied | 31.9kgPrev 31.8kg · 3 Jan | 775823 | 20.90 | 1st26.14s |
| Box 2 | Tango TwoD3.102nd Trainer Kevin Ashton33.6kg · Form 878788 · Mgn 1.5 | Kevin Ashton | 33.6kgPrev 34.4kg · 29 Dec | 878788 | 3.10 | 2nd |
| Box 1 | Ovetsin14.003rd Trainer Not supplied32.6kg · Mgn 2.5 | Not supplied | 32.6kg | — | 14.00 | 3rd |
| Box 4 | Timorous EyesB13.404th Trainer Not supplied27.9kg · Form 66727 · Mgn 2.75 | Not supplied | 27.9kgPrev 28.4kg · 1 Sept | 66727 | 13.40 | 4th |
| Box 6 | BarrabasD2.005th Trainer Not supplied33.5kg · Form 324631 · Mgn 7.25 | Not supplied | 33.5kgPrev 34.2kg · 19 May | 324631 | 2.00 | 5th |
| Box 8 | Little Miss Big10.306th Trainer Not supplied23.2kg · Form 475258 · Mgn 7.5 | Not supplied | 23.2kgPrev 23.8kg · 4 Mar | 475258 | 10.30 | 6th |
| Box 3 | Shirdon Larue25.407th Trainer Not supplied28.7kg · Form 2823 · Mgn 14.5 | Not supplied | 28.7kgPrev 28.7kg · 3 Mar | 2823 | 25.40 | 7th |
| Box 5 | Raging Lulu40.708th Trainer Not supplied27.2kg · Form 735664 · Mgn 15 | Not supplied | 27.2kgPrev 29.3kg · 27 Nov | 735664 | 40.70 | 8th |
Winner
Box 7 / 26.14s