Atlas Alien
Mon, 9 Dec, 15:15 / Sportsbet Final
Finished 325.33s
Rsn Grey Areas - Wednesday & Friday
Photo finish

Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 7 | Represent1st Trainer Paul Brown34.3kg · Form 853222 · 25.03s · Mgn 0 · $1,950 won | Paul Brown | 34.3kgPrev 33.4kg · 12 Apr | 853222 | — | 1st25.03s$1,950 won |
| Box 6 | AcquisitionD2nd Trainer Jason Thompson35.5kg · Form 32131 · 25.36s · Mgn 5 · $600 won | Jason Thompson | 35.5kgPrev 35.4kg · 31 Jan | 32131 | — | 2nd |
| Box 1 | Gravy Girl3rd Trainer Jason Sharp27kg · Form 432422 · 25.38s · Mgn 5.25 · $300 won | Jason Sharp | 27kgPrev 26kg · 1 Apr | 432422 | — | 3rd25.38s$300 won |
| Box 4 | Reuben HillD5th Trainer Jeff Geall38.3kg · Form 164474 · 25.61s · Mgn 8.75 | Jeff Geall | 38.3kgPrev 38kg · 16 Sept | 164474 | — | 5th25.61s$0 won |
| Box 5 | Aston WalkerD6th Trainer David Geall31.7kg · Form 864653 · 25.85s · Mgn 12.25 | David Geall | 31.7kgPrev 30.9kg · 1 Aug | 864653 | — | 6th25.85s$0 won |
| Box 3 | Minh Jack7th Trainer Jason Sharp31kg · Form 345474 · 25.93s · Mgn 13.5 | Jason Sharp | 31kgPrev 30.7kg · 13 Sept | 345474 | — | 7th25.93s$0 won |
| Box 8 | Trainer Barry McnamaraWgt n/a · Form 346278 | Barry Mcnamara | —Prev 34kg · 16 Oct | 346278 | — | — |
Did not start
Atlas Alien
Barry Mcnamara
Previous race videos
Atlas Alien
Mon, 9 Dec, 15:15 / Sportsbet Final
Represent
Fri, 6 Dec, 19:23 / Bendigo Advertiser