Ladbrokes Hub Maiden
Race replay
Dubbo · Sat, 3 Feb, 18:09
This replay plays at thedogs.com.au, the official publisher — it opens in a new tab.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 5 | Wendy EllenB1st Trainer Tania Trappett26.9kg · Form 8-8774 · 19.01s · 1st sec 4.75 · Mgn 0 · $1,200 won | Tania Trappett | 26.9kgPrev 26.5kg · 7 Mar | 8-8774 | — | 1st19.01s$1,200 won |
| Box 8 | Topaz MagicB2nd Trainer Paul Braddon27.1kg · Form 225221 · 19.01s · 1st sec 4.88 · Mgn 0.03 · $340 won | Paul Braddon | 27.1kgPrev 28.6kg · 24 Aug | 225221 | — | 2nd19.01s |
| Box 2 | Showing Pace3rd Trainer Leonard Absalom27.5kg · Form 745783 · 19.28s · 1st sec 4.84 · Mgn 3.75 · $250 won | Leonard Absalom | 27.5kgPrev 28.3kg · 18 July | 745783 | — | 3rd |
| Box 1 | Peach DuttonB6th Trainer Thomas Ledger28.6kg · Form 526545 · 19.61s · 1st sec 5.09 · Mgn 8.5 | Thomas Ledger | 28.6kgPrev 27.3kg · 29 Apr | 526545 | — | 6th19.61s$0 won |
| Box 3 | Victa DottiB7th Trainer Michelle Moon29.5kg · Form 2615 · 19.92s · 1st sec 4.92 · Mgn 13 | Michelle Moon | 29.5kgPrev 29.8kg · 24 May | 2615 | — | 7th19.92s$0 won |
| Box 6 | Trainer Raymond Smith33.4kg · Form 667165 · 20.15s · 1st sec 5.00 · Mgn 16.25 | Raymond Smith | 33.4kgPrev 34.3kg · 2 July | 667165 | — | 8th20.15s$0 won |
| Box 10 | Trainer Ronald SteelWgt n/a · Form -255 | Ronald Steel | —Prev 35.4kg · 11 Mar | -255 | — | — |
Did not start
Jack Cargo
Ronald Steel