Newsxpress Richardson Road
Race replay
BetDeluxe Rockhampton · Wed, 20 Sept, 09:36
This replay plays at Racing Queensland, the official publisher — it opens in a new tab.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 1 | War RigD1st Trainer Mark Bube28.8kg · Form 878332 · 29.97s · 1st sec 4.86 · Mgn 0 · $938 won | Mark Bube | 28.8kgPrev 28kg · 18 Apr | 878332 | — | 1st29.97s$938 won |
| Box 3 | That's SuperD2nd Trainer Rob Weeding33.6kg · Form 225414 · 30.27s · 1st sec 4.85 · Mgn 4.25 · $268 won | Rob Weeding | 33.6kgPrev 34.1kg · 13 Dec | 225414 | — | 2nd30.27s |
| Box 7 | All Red3rd Trainer Neville Jackson30.4kg · Form 736356 · 30.34s · 1st sec 5.00 · Mgn 5.25 · $134 won | Neville Jackson | 30.4kgPrev 30.4kg · 3 Jan | 736356 | — | 3rd30.34s$134 won |
| Box 6 | Trainer William Boon27.8kg · Form 455453 · 30.44s · 1st sec 4.90 · Mgn 6.5 | William Boon | 27.8kgPrev 27.8kg · 4 Oct | 455453 | — | 4th30.44s$0 won |
| Box 8 | Trainer Dallas Beckett32.2kg · Form 482646 · 30.65s · 1st sec 4.84 · Mgn 9.75 | Dallas Beckett | 32.2kgPrev 31.8kg · 10 Nov | 482646 | — | 5th30.65s$0 won |
| Box 2 | Izzyotic6th Trainer Gary Weeding27.4kg · Form 753474 · 30.93s · 1st sec 4.94 · Mgn 13.75 | Gary Weeding | 27.4kgPrev 27.4kg · 4 Oct | 753474 | — | 6th30.93s$0 won |
| Box 4 | Trainer Wayne ScottWgt n/a · Form 544343 | Wayne Scott | —Prev 35.3kg · 6 Sept | 544343 | — | — |
Did not start
Farmor Snippets
Wayne Scott