Mcdonald's Pharmacy Mdn
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 4 | Night EnforcerD8.301st Trainer Phillip Mahoney34.9kg · Form 587 · 28.02s · 1st sec 2.91 · Mgn 0 · $750 won | Phillip Mahoney | 34.9kgPrev 34.2kg · 15 June | 587 | 8.30 | 1st28.02s$750 won |
| Box 2 | Fawn Vinnie7.602nd Trainer Malcolm Russell35.6kg · Form 474327 · 28.05s · 1st sec 2.97 · Mgn 0.25 · $210 won | Malcolm Russell | 35.6kgPrev 35.8kg · 29 Jan | 474327 | 7.60 | |
| Box 8 | Close OutB2.253rd Trainer Stanley Mcleish28.2kg · Form 36454 · Mgn 2 · $100 won | Stanley Mcleish | 28.2kgPrev 28.8kg · 18 Sept | 36454 | 2.25 | 3rd |
| Box 3 | Botany BayD7.204th Trainer Not supplied31.3kg · Form 344235 · 28.28s · 1st sec 3.02 · Mgn 3.5 | Not supplied | 31.3kgPrev 29.5kg · 18 Dec | 344235 | 7.20 | 4th28.28s$0 won |
| Box 7 | Just A Lakie50.405th Trainer Not supplied24.6kg · Form 564175 · 28.32s · 1st sec 2.85 · Mgn 4 | Not supplied | 24.6kgPrev 25.6kg · 30 Oct | 564175 | 50.40 | 5th28.32s$0 won |
| Box 10 | Black Wattle Bay15.206th Trainer Not supplied29.8kg · Form 778764 · 28.52s · 1st sec 3.04 · Mgn 7 | Not supplied | 29.8kgPrev 28kg · 9 Jan | 778764 | 15.20 | 6th28.52s$0 won |
| Box 5 | Amber We KnowB6.007th Trainer Ronald Handley27.4kg · Form 672665 · 28.62s · 1st sec 3.05 · Mgn 8.25 | Ronald Handley | 27.4kgPrev 26.5kg · 15 Oct | 672665 | 6.00 | 7th28.62s |
| Box 6 | Ann Rose HiB9.908th Trainer Not supplied27.7kg · Form 837676 · 28.67s · 1st sec 2.83 · Mgn 9 | Not supplied | 27.7kgPrev 27.5kg · 14 May | 837676 | 9.90 | 8th28.67s$0 won |
| Box 1 | Trainer Tom TzouvelisWgt n/a · Form 816267 | Tom Tzouvelis | —Prev 32.6kg · 11 Aug | 816267 | — | — |
| Box 9 | Trainer Not suppliedWgt n/a · Form 875467 | Not supplied | —Prev 23.5kg · 28 May | 875467 | — | — |
Did not start
Natural Remedy
Tom Tzouvelis
Smokeless Smoke
Trainer not supplied