Toledo Trailers Stakes
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 1 | San JoyB1st Trainer Lesley Hannaford27.4kg · Form 5421-1 · 34.68s · Mgn 0 · $800 won | Lesley Hannaford | 27.4kgPrev 27.8kg · 5 Mar | 5421-1 | — | 1st34.68s$800 won |
| Box 5 | Mimpi2nd Trainer Subawa Ngurah32.1kg · Form 656415 · 35.24s · Mgn 8 · $330 won | Subawa Ngurah | 32.1kgPrev 32.3kg · 7 Aug | 656415 | — | 2nd35.24s$330 won |
| Box 8 | Be My BeauD3rd Trainer Graham Thurkettle31kg · Form 734435 · 35.39s · Mgn 10 · $210 won | Graham Thurkettle | 31kgPrev 31.9kg · 30 Nov | 734435 | — | 3rd35.39s$210 won |
| Box 7 | Ibrox BlackjackD4th Trainer Rodney Morley38.7kg · Form 77-446 · 35.43s · Mgn 10.5 | Rodney Morley | 38.7kgPrev 36.5kg · 27 Jan | 77-446 | — | 4th35.43s$0 won |
| Box 6 | Marble GemB5th Trainer Subawa Ngurah28.9kg · Form 546356 · 35.44s · Mgn 10.75 | Subawa Ngurah | 28.9kgPrev 29.3kg · 19 Feb | 546356 | — | 5th35.44s$0 won |
| Box 4 | Blame SueB6th Trainer Jeffrey Stedman27.4kg · Form 841252 · 35.81s · Mgn 16.25 | Jeffrey Stedman | 27.4kgPrev 28.5kg · 1 Aug | 841252 | — | 6th35.81s$0 won |
| Box 2 | Trainer Rodney MorleyWgt n/a · Form 837866 | Rodney Morley | —Prev 32.9kg · 29 Oct | 837866 | — | — |
| Box 3 | Trainer Lesley HannafordWgt n/a · Form 726677 | Lesley Hannaford | —Prev 31.5kg · 16 Sept | 726677 | — | — |
Did not start
Nitrous Ice
Rodney Morley
Nestor Bale
Lesley Hannaford