Cash Up Your Club @ Grsa Mixed Stake Ctb Division1
Race replay
Angle Park · Mon, 16 Sept, 10:58
This replay plays at thedogs.com.au, the official publisher — it opens in a new tab.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 2 | Kalden Mischief1.801st Trainer Troy Murray29.3kg · Form 627358 · 29.95s · 1st sec 4.44 · Mgn 0 · $950 won | Troy Murray | 29.3kgPrev 29kg · 23 Apr | 627358 | 1.80 | 1st29.95s$950 won |
| Box 7 | LinguistD17.003rd Trainer Raymond Barkla33.9kg · Form 787635 · 30.41s · 1st sec 4.77 · Mgn 7.5 · $140 won | Raymond Barkla | 33.9kgPrev 33.9kg · 7 July | 787635 | 17.00 | 3rd |
| Box 6 | KoubekD11.004th Trainer Bec Mcauley Fry29.9kg · Form 476845 · 30.44s · 1st sec 4.58 · Mgn 7.75 | Bec Mcauley Fry | 29.9kgPrev 31.1kg · 2 Jan | 476845 | 11.00 | 4th |
| Box 8 | Ritza BenD4.006th Trainer Matthew Payne33kg · Form 241142 · 30.51s · 1st sec 4.53 · Mgn 9 | Matthew Payne | 33kgPrev 33.4kg · 17 Dec | 241142 | 4.00 | 6th30.51s |
| Box 3 | Ikari PedroD17.007th Trainer Michael Giniotis33.3kg · Form 645384 · 30.64s · 1st sec 4.57 · Mgn 11 | Michael Giniotis | 33.3kgPrev 33.7kg · 31 Dec | 645384 | 17.00 | 7th30.64s |
| Box 1 | Trainer Petar JovanovicWgt n/a · Form 765414 | Petar Jovanovic | —Prev 34.1kg · 3 Oct | 765414 | — | — |
Did not start
Cousin Callum
Petar Jovanovic