Astute Queen
Fri, 14 June, 16:47 / Nak Signs
Sportsbet Go the Blue Dog
No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|---|
| Box 1 |
| Donald Rhodes |
| 27.5kgPrev 27.3kg · 19 July |
555453 |
| — |
| Box 2 | Trainer Andrew Paraskevas32.7kg · Form 732316 | Andrew Paraskevas | 32.7kgPrev 32.6kg · 21 June | 732316 | — |
| Box 5 | Trainer Colin BakerWgt n/a · Form -57763 | Colin Baker | —Prev 33kg · 10 June | -57763 | — |
| Box 6 | Trainer Robert Camilleri34kg · Form 687676 | Robert Camilleri | 34kgPrev 33.9kg · 12 Mar | 687676 | — |
| Box 7 | Trainer Thomas WarkWgt n/a · Form 375225 | Thomas Wark | —Prev 22kg · 10 Nov | 375225 | — |
| Box 8 | Trainer Melanie Lithgow26.7kg · Form --6485 | Melanie Lithgow | 26.7kgPrev 27.5kg · 13 May | --6485 | — |
| Box 9 | Trainer Sean LithgowWgt n/a · Form 575262 | Sean Lithgow | —Prev 27.2kg · 9 July | 575262 | — |
| Box 10 | Trainer Kristin Tucker24.8kg · Form 812775 | Kristin Tucker | 24.8kgPrev 25.8kg · 12 Feb | 812775 | — |
Previous race videos
Astute Queen
Fri, 14 June, 16:47 / Nak Signs
Astute Queen
Tue, 11 June, 22:19 / Sportsbet Green Ticks