Presidents Cup Heat 2
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 8 | Thunder Ozz5.001st Trainer Rudolf Drapiewski29.8kg · Form 728872 · 25.61s · Mgn 0 · $350 won | Rudolf Drapiewski | 29.8kgPrev 29.7kg · 3 Aug | 728872 | 5.00 | 1st25.61s$350 won |
| Box 4 | Daytona NorbertD7.002nd Trainer Not supplied34kg · Form 634623 · 25.79s · Mgn 2.75 · $100 won | Not supplied | 34kgPrev 33.2kg · 28 Aug | 634623 | 7.00 | 2nd25.79s$100 won |
| Box 2 | Border Gal3.503rd Trainer Not supplied26kg · Form 676163 · 26.14s · Mgn 7.75 · $60 won | Not supplied | 26kgPrev 25.6kg · 2 Nov | 676163 | 3.50 | 3rd26.14s$60 won |
| Box 3 | Zipper Twister6.004th Trainer Not supplied29kg · Form 574666 · 26.58s · Mgn 14 | Not supplied | 29kgPrev 29.5kg · 8 May | 574666 | 6.00 | 4th26.58s$0 won |
| Box 6 | Di's Home3.005th Trainer Charles Bolton27.7kg · Form 347345 · 26.64s · Mgn 14.75 | Charles Bolton | 27.7kgPrev 27.8kg · 26 Jan | 347345 | 3.00 | 5th26.64s |
| Box 1 | Classy FellaD5.006th Trainer Ronald Alcock33.7kg · Form 864558 · 26.83s · Mgn 17.5 | Ronald Alcock | 33.7kgPrev 33.7kg · 5 Dec | 864558 | 5.00 | 6th26.83s |
| Box 7 | Downunder Octane8.007th Trainer Ann Marie Tindall34kg · Form 738337 · 26.98s · Mgn 19.5 | Ann Marie Tindall | 34kgPrev 34.8kg · 9 Oct | 738337 | 8.00 | 7th26.98s$0 won |
| Box 5 | Speed Racer2.708th Trainer Not supplied34.5kg · Form 478233 · 27.55s · Mgn 27.5 | Not supplied | 34.5kgPrev 34kg · 2 Apr | 478233 | 2.70 | 8th27.55s$0 won |
| Box 9 | Trainer Not suppliedWgt n/a · Form 333458 | Not supplied | —Prev 32kg · 27 Nov | 333458 | — | — |
| Box 10 | Trainer George VlahopoulosWgt n/a · Form 343556 | George Vlahopoulos | —Prev 28.2kg · 28 Feb | 343556 | — | — |
Did not start
Danger Calls
Trainer not supplied
Zankrane
George Vlahopoulos