Ladbrokes Cyril Rowe Bulli Gold Cup Final Bulli Go
Race replay
Bulli · Fri, 16 Feb, 21:20
This replay plays at thedogs.com.au, the official publisher — it opens in a new tab.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 7 | Nangar Larry1st Trainer Anthony Lord34.3kg · Form 357742 · 26.35s · 1st sec 10.15 · Mgn 0 · $40,000 won | Anthony Lord | 34.3kgPrev 33.5kg · 15 Feb | 357742 | — | 1st26.35s$40,000 won |
| Box 6 | Nangar Jim2nd Trainer Joseph Mcfadyen30.8kg · Form 161556 · 26.38s · 1st sec 10.10 · Mgn 0.5 · $9,000 won | Joseph Mcfadyen | 30.8kgPrev 31.3kg · 4 Sept | 161556 | — | 2nd26.38s |
| Box 2 | Swindled3rd Trainer Keith Hellmuth34.1kg · Form 874267 · 26.40s · 1st sec 10.19 · Mgn 0.75 · $5,500 won | Keith Hellmuth | 34.1kgPrev 33.4kg · 28 Dec | 874267 | — | 3rd |
| Box 1 | Trainer David Smith34.5kg · Form -43343 · 26.47s · 1st sec 10.30 · Mgn 1.75 | David Smith | 34.5kgPrev 35.3kg · 25 Jan | -43343 | — | 4th26.47s$0 won |
| Box 3 | Trainer Frank Hurst31.9kg · Form 551311 · 26.62s · 1st sec 10.32 · Mgn 3.75 | Frank Hurst | 31.9kgPrev 31.9kg · 20 Sept | 551311 | — | 6th26.62s$0 won |
| Box 5 | Trainer Melinda Finn33.4kg · Form 54752- · 26.68s · 1st sec 10.28 · Mgn 4.75 | Melinda Finn | 33.4kgPrev 34.1kg · 28 Feb | 54752- | — | 7th26.68s$0 won |
| Box 8 | Comet A CostD8th Trainer Jason Magri35.4kg · Form 637-71 · 28.41s · 1st sec 10.67 · Mgn 29.25 | Jason Magri | 35.4kgPrev 37.2kg · 9 Jan | 637-71 | — | 8th28.41s$0 won |
| Box 9 | Trainer Melinda FinnWgt n/a · Form 652232 | Melinda Finn | —Prev 32.6kg · 25 Sept | 652232 | — | — |
| Box 10 | Trainer Craig ChappelowWgt n/a · Form 533662 | Craig Chappelow | —Prev 33.8kg · 20 June | 533662 | — | — |
Did not start
Peaky Joe
Melinda Finn
Overflow Beau
Craig Chappelow