Ranger Geale Stake
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 8 | FinnsterD4.401st Trainer Not supplied29.2kg · Form 868438 · 25.61s · Mgn 0 · $500 won | Not supplied | 29.2kgPrev 29.4kg · 23 July | 868438 | 4.40 | 1st25.61s$500 won |
| Box 7 | Myalla AtomB15.002nd Trainer Stephen Cleary28.4kg · Form 65547- · 26.07s · Mgn 6.5 · $140 won | Stephen Cleary | 28.4kgPrev 28kg · 20 Feb | 65547- | 15.00 | 2nd |
| Box 2 | Ins And Outs4.403rd Trainer Not supplied34kg · Form 767682 · 26.11s · Mgn 7 · $80 won | Not supplied | 34kgPrev 33.5kg · 17 July | 767682 | 4.40 | 3rd26.11s$80 won |
| Box 3 | Thatza Choker3.504th Trainer Not supplied26.6kg · Form 675688 · 26.46s · Mgn 12 | Not supplied | 26.6kgPrev 26.4kg · 16 Dec | 675688 | 3.50 | 4th26.46s$0 won |
| Box 1 | Berella Enya1.805th Trainer Not supplied33kg · Form 8866-1 · 26.53s · Mgn 13 | Not supplied | 33kgPrev 33.6kg · 4 Dec | 8866-1 | 1.80 | 5th26.53s$0 won |
| Box 5 | Rema's Lesley31.006th Trainer Not supplied26.4kg · Form -43574 · 26.87s · Mgn 18 | Not supplied | 26.4kgPrev 27.4kg · 10 Mar | -43574 | 31.00 | 6th26.87s$0 won |
| Box 4 | Trainer Not suppliedWgt n/a · Form 527153 | Not supplied | —Prev 33kg · 24 July | 527153 | — | — |
| Box 6 | Trainer Not suppliedWgt n/a · Form 755776 | Not supplied | —Prev 30.5kg · 20 Nov | 755776 | — | — |
Did not start
Archimedes
Trainer not supplied
Check Bond Out
Trainer not supplied