No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 5 | Could HaveD79.001st Trainer Not supplied28.7kg · Form 355776 · 22.51s · Mgn 0 | Not supplied | 28.7kgPrev 28.6kg · 17 Oct | 355776 | 79.00 | 1st22.51s |
| Box 6 | Stunning FlyB3.002nd Trainer Not supplied30.3kg · Form 767686 · Mgn 2 | Not supplied | 30.3kgPrev 30kg · 22 Oct | 767686 | 3.00 | 2nd |
| Box 3 | Buster Lee8.003rd Trainer Not supplied31.1kg · Form 7312 · Mgn 4 | Not supplied | 31.1kgPrev 31.5kg · 5 Jan | 7312 | 8.00 | 3rd |
| Box 8 | Conflict3.004th Trainer Not supplied32.4kg · Form 788473 · Mgn 4.1 | Not supplied | 32.4kgPrev 33kg · 22 Jan | 788473 | 3.00 | 4th |
| Box 1 | Worst Enemy11.005th Trainer Not supplied28.1kg · Form 754217 · Mgn 5.6 | Not supplied | 28.1kgPrev 27.7kg · 28 July | 754217 | 11.00 | 5th |
| Box 7 | ChiquititaB51.006th Trainer Not supplied30.5kg · Form 654287 · Mgn 9.6 | Not supplied | 30.5kgPrev 25.4kg · 9 July | 654287 | 51.00 | 6th |
| Box 4 | Barty's Boy BlueD7th Trainer Darren Petersen28.5kg · Form 883733 · Mgn 0 | Darren Petersen | 28.5kgPrev 27.3kg · 25 Jan | 883733 | — | 7th |
| Box 2 | Platinum Lady20.008th Trainer Not supplied26.3kg · Form 31817 · Mgn 17.85 | Not supplied | 26.3kgPrev 27.6kg · 13 Oct | 31817 | 20.00 | 8th |
Winner
Box 5 / 22.51s