Diana & Terry Banks Stakes
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 2 | Testla1st Trainer John Bowman32.7kg · Form 664386 · 24.66s · Mgn 0 · $300 won | John Bowman | 32.7kgPrev 32.1kg · 19 Mar | 664386 | — | 1st24.66s$300 won |
| Box 7 | Elite TorqueB2nd Trainer Bradley Van Deinsen26.5kg · Form -63351 · 24.87s · Mgn 3 · $70 won | Bradley Van Deinsen | 26.5kgPrev 27.2kg · 11 Dec | -63351 | — | 2nd24.87s$70 won |
| Box 8 | Yambla BernieD3rd Trainer Mark Arncliffe31kg · Form 863665 · 25.27s · Mgn 8.75 · $40 won | Mark Arncliffe | 31kgPrev 31.3kg · 24 Aug | 863665 | — | 3rd25.27s$40 won |
| Box 6 | Bugatti DartB4th Trainer Jacqueline Davis28.9kg · Form 865863 · 25.29s · Mgn 9 | Jacqueline Davis | 28.9kgPrev 29.9kg · 13 Feb | 865863 | — | 4th25.29s$0 won |
| Box 1 | Bellyache5th Trainer Adam Wade25.7kg · Form 867758 · 25.45s · Mgn 11.25 | Adam Wade | 25.7kgPrev 26kg · 26 July | 867758 | — | 5th25.45s$0 won |
| Box 3 | Sootie's Me GirlB6th Trainer Adam Wade26.4kg · Form 858868 · 25.59s · Mgn 13.25 | Adam Wade | 26.4kgPrev 24.4kg · 8 Aug | 858868 | — | 6th25.59s$0 won |
| Box 4 | Auroura's MateD7th Trainer Sarah Hopkins37.5kg · Form 876565 · 25.81s · Mgn 16.25 | Sarah Hopkins | 37.5kgPrev 37.7kg · 6 July | 876565 | — | 7th25.81s$0 won |
| Box 9 | Montana Gold8th Trainer Earl Anderson26.5kg · Form 777776 · 25.98s · Mgn 18.75 | Earl Anderson | 26.5kgPrev 27.1kg · 4 Jan | 777776 | — | 8th25.98s$0 won |
| Box 5 | Trainer Craig PollardWgt n/a · Form 738835 | Craig Pollard | —Prev 33.2kg · 30 Apr | 738835 | — | — |
| Box 10 | Trainer Earl AndersonWgt n/a · Form 886876 | Earl Anderson | —Prev 28.9kg · 7 May | 886876 | — | — |
Did not start
Premier Owl
Craig Pollard
Small Gun
Earl Anderson