Sky Racing Stks
Race replay
Bulli · Mon, 25 Mar, 08:11
This replay plays at thedogs.com.au, the official publisher — it opens in a new tab.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 2 | Paddy's Devil3.401st Trainer Patrick Byrne31.2kg · Form 856156 · 26.75s · Mgn 0 · $1,080 won | Patrick Byrne | 31.2kgPrev 32.7kg · 27 Apr | 856156 | 3.40 | 1st26.75s$1,080 won |
| Box 4 | Risky Bet6.702nd Trainer William Woodham33.3kg · Form 836573 · 26.94s · Mgn 2.75 · $315 won | William Woodham | 33.3kgPrev 35.1kg · 20 Dec | 836573 | 6.70 | 2nd26.94s |
| Box 1 | Full Steam Ahead3.203rd Trainer David Griffiths30.1kg · Form 632223 · 26.95s · Mgn 2.81 · $155 won | David Griffiths | 30.1kgPrev 30kg · 4 May | 632223 | 3.20 | 3rd26.95s |
| Box 3 | Big Bruiser27.804th Trainer Colin Hayter35.4kg · Form 757278 · 27.33s · Mgn 8.31 | Colin Hayter | 35.4kgPrev 33.8kg · 24 Aug | 757278 | 27.80 | 4th27.33s$0 won |
| Box 5 | Feed Me MoreD16.705th Trainer George Micallef32.5kg · Form 664366 · 27.36s · Mgn 8.56 | George Micallef | 32.5kgPrev 31.8kg · 27 Sept | 664366 | 16.70 | 5th27.36s |
| Box 8 | Mitch Reltub4.206th Trainer Laszlo Schaumann33.4kg · Form 484651 · 27.36s · Mgn 8.62 | Laszlo Schaumann | 33.4kgPrev 33.3kg · 28 May | 484651 | 4.20 | 6th27.36s$0 won |
| Box 6 | Thrill The BestD10.407th Trainer Rolf Dern33.5kg · Form 341761 · 27.60s · Mgn 11.87 | Rolf Dern | 33.5kgPrev 34.2kg · 30 Jan | 341761 | 10.40 | 7th |
| Box 7 | Trainer Ronald FisherWgt n/a · Form 545141 | Ronald Fisher | —Prev 29.5kg · 17 Feb | 545141 | — | — |
| Box 9 | Trainer Daniel MarshallWgt n/a · Form 867118 | Daniel Marshall | —Prev 32.5kg · 23 Dec | 867118 | — | — |
| Box 10 | Trainer Karen HayterWgt n/a · Form 678458 | Karen Hayter | —Prev 32kg · 31 July | 678458 | — | — |
Did not start
Doleboy
Ronald Fisher
Swip Stick
Daniel Marshall
Some Delay
Karen Hayter