Hesa Felon @ Stud Gold Cup Fnl
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 1 | Chilli Jim32.202nd Trainer Not supplied33.9kg · Form 562531 · 43.57s · 1st sec 17.10 · Mgn 2.5 · $6,250 won | Not supplied | 33.9kgPrev 32.8kg · 9 Oct | 562531 | 32.20 | 2nd43.57s$6,250 won |
| Box 7 | Free Your MindD67.305th Trainer Not supplied34.5kg · Form 514244 · 43.67s · 1st sec 16.75 · Mgn 3.63 | Not supplied | 34.5kgPrev 35.7kg · 17 Nov | 514244 | 67.30 | 5th43.67s$0 won |
| Box 4 | Chilli Pug47.906th Trainer Not supplied34.3kg · Form 761267 · 43.78s · 1st sec 17.13 · Mgn 5.13 | Not supplied | 34.3kgPrev 34.1kg · 16 Dec | 761267 | 47.90 | 6th43.78s$0 won |
| Box 2 | Miss ContentB12.207th Trainer Not supplied24.2kg · Form 343221 · 43.90s · 1st sec 17.05 · Mgn 6.88 | Not supplied | 24.2kgPrev 24.2kg · 1 Apr | 343221 | 12.20 | 7th43.90s$0 won |
| Box 9 | Trainer Not suppliedWgt n/a · Form 886167 | Not supplied | —Prev 23.6kg · 3 July | 886167 | — | — |
| Box 10 | Trainer Not suppliedWgt n/a · Form 116347 | Not supplied | —Prev 30.7kg · 14 Jan | 116347 | — | — |
Did not start
Miss Jersey
Trainer not supplied
Fancy Mandy
Trainer not supplied