No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 4 | Galba Phil3.501st Trainer Neil Staines32.2kg · Form 63725 · 23.09s · Mgn 0 | Neil Staines | 32.2kgPrev 32.6kg · 10 July | 63725 | 3.50 | 1st23.09s |
| Box 2 | Must Do It7.102nd Trainer Tim Ieraci33.5kg · Form 678333 · Mgn 2 | Tim Ieraci | 33.5kgPrev 31.5kg · 29 Jan | 678333 | 7.10 | |
| Box 1 | Queen Penelope17.703rd Trainer Shaun Courts26.2kg · Form 888676 · Mgn 2.5 | Shaun Courts | 26.2kgPrev 26kg · 18 Apr | 888676 | 17.70 | 3rd |
| Box 7 | Tail Dancer3.604th Trainer Pamela Burns28.4kg · Form 668164 · Mgn 4.25 | Pamela Burns | 28.4kgPrev 27.3kg · 7 Nov | 668164 | 3.60 | 4th |
| Box 8 | MillionaireD4.005th Trainer Not supplied36.7kg · Form 683214 · Mgn 5 | Not supplied | 36.7kgPrev 36.5kg · 11 Mar | 683214 | 4.00 | 5th |
| Box 5 | Cordite Blitz10.206th Trainer Paul Osborn33.1kg · Form 4466 · Mgn 8 | Paul Osborn | 33.1kgPrev 33.3kg · 18 Apr | 4466 | 10.20 | 6th |
| Box 6 | Rosie Hunt33.207th Trainer Alan Hunter28.7kg · Form 776776 · Mgn 8.5 | Alan Hunter | 28.7kgPrev 28.4kg · 6 Oct | 776776 | 33.20 | 7th |
| Box 3 | Delcorn GoldB21.108th Trainer Not supplied27kg · Mgn 9.25 | Not supplied | 27kg | — | 21.10 | 8th |
Winner
Box 4 / 23.09s