No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 5 | MahinaB13.801st Trainer Russell Druery29kg · Form 143463 · 19.51s · Mgn 0 | Russell Druery | 29kgPrev 28.9kg · 2 Nov | 143463 | 13.80 | 1st19.51s |
| Box 6 | Pure Mix10.902nd Trainer Not supplied34.2kg · Form 455132 · Mgn 2.5 | Not supplied | 34.2kgPrev 33.7kg · 3 Aug | 455132 | 10.90 | 2nd |
| Box 8 | Knock It OffD12.303rd Trainer Peter Mcalister34.5kg · Form 857843 · Mgn 3.25 | Peter Mcalister | 34.5kgPrev 33.2kg · 30 Oct | 857843 | 12.30 | 3rd |
| Box 3 | Solander Zip9.404th Trainer Not supplied25.8kg · Form 677 · Mgn 10.25 | Not supplied | 25.8kgPrev 26.5kg · 24 Nov | 677 | 9.40 | 4th |
| Box 7 | Captain ActionD2.205th Trainer Stephen Arnold32.5kg · Form 541671 · Mgn 10.75 | Stephen Arnold | 32.5kgPrev 32.9kg · 11 Dec | 541671 | 2.20 | 5th |
| Box 2 | Friday WeekD17.906th Trainer Not supplied30.1kg · Form 5 · Mgn 12.5 | Not supplied | 30.1kgPrev 30.5kg · 17 Sept | 5 | 17.90 | 6th |
| Box 1 | WestellaB3.307th Trainer Not supplied27.8kg · Form 2 · Mgn 15.25 | Not supplied | 27.8kgPrev 27.5kg · 7 Sept | 2 | 3.30 | 7th |
| Box 4 | Major WorkoutD33.608th Trainer Ashley Furner28.6kg · Mgn 16 | Ashley Furner | 28.6kg | — | 33.60 | 8th |
Winner
Box 5 / 19.51s