Cosmic Dolly
Sun, 22 Mar, 07:37
Finished 632.00s
Photo finish

Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 7 | Flywheel VillainD1st Trainer Samuel Bye33.3kg · Form -42843 · 25.08s · 1st sec 5.43 · Mgn 0 · $990 won | Samuel Bye | 33.3kgPrev 33.5kg · 13 Mar | -42843 | — | 1st25.08s$990 won |
| Box 1 | Jay Kay Be2nd Trainer Lesley Russell27kg · Form 853567 · 25.77s · 1st sec 5.46 · Mgn 11.02 · $285 won | Lesley Russell | 27kgPrev 26.8kg · 21 Oct | 853567 | — | 2nd25.77s$285 won |
| Box 2 | Iron HippyD3rd Trainer Susan Trim31.1kg · Form 756367 · 25.82s · 1st sec 5.30 · Mgn 11.81 · $140 won | Susan Trim | 31.1kgPrev 30.1kg · 27 June | 756367 | — | 3rd |
| Box 6 | Eat My ShortsB4th Trainer John Lindrea27kg · Form 688875 · 25.86s · 1st sec 5.43 · Mgn 12.48 | John Lindrea | 27kgPrev 27.2kg · 29 Aug | 688875 | — | 4th25.86s$0 won |
| Box 8 | Trainer Eileen Eastley33.7kg · Form 587558 · 25.94s · 1st sec 5.36 · Mgn 13.63 | Eileen Eastley | 33.7kgPrev 33kg · 14 May | 587558 | — | 5th25.94s$0 won |
| Box 4 | Cosmic Dolly6th Trainer Lindsay Fulford24.2kg · Form 765754 · 26.42s · 1st sec 5.59 · Mgn 21.35 | Lindsay Fulford | 24.2kgPrev 25.5kg · 31 May | 765754 | — | 6th26.42s$0 won |
| Box 3 | Trainer Paul Eastley29.6kg · Form 786776 · 27.46s · 1st sec 5.53 · Mgn 37.79 | Paul Eastley | 29.6kgPrev 29.4kg · 3 May | 786776 | — | 7th27.46s$0 won |
| Box 5 | Gun Law LevoD8th Trainer Geoffrey Dalton29.4kg · Form 548781 · 27.60s · 1st sec 5.56 · Mgn 40.11 | Geoffrey Dalton | 29.4kgPrev 29kg · 14 Sept | 548781 | — | 8th27.60s$0 won |
Previous race videos
Cosmic Dolly
Sun, 22 Mar, 07:37
Eat My Shorts, Surprise Escape, Flywheel Villain
Sun, 22 Mar, 07:05