Westfund Health Care Stakes
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 5 | Damage3.251st Trainer Kevin Blythe28.2kg · Form 751272 · 24.56s · Mgn 0 | Kevin Blythe | 28.2kgPrev 32.7kg · 21 Apr | 751272 | 3.25 | 1st24.56s |
| Box 7 | Gunnadoo Osti4.002nd Trainer Anthony Spence28.8kg · Form 773738 · Mgn 0.5 | Anthony Spence | 28.8kgPrev 28.4kg · 14 July | 773738 | 4.00 | 2nd |
| Box 4 | Beaut BrutD5.003rd Trainer Edward Sanchez34.4kg · Form 735827 · Mgn 5.25 | Edward Sanchez | 34.4kgPrev 33.5kg · 10 Sept | 735827 | 5.00 | 3rd |
| Box 1 | Souths Are Us4.004th Trainer Shannon Scott26.2kg · Form 581844 · Mgn 9 | Shannon Scott | 26.2kgPrev 26.2kg · 4 Oct | 581844 | 4.00 | 4th |
| Box 2 | Spirit Of Ted4.005th Trainer Nicholas Healey27.6kg · Form 744457 · Mgn 12.25 | Nicholas Healey | 27.6kgPrev 28.2kg · 1 Aug | 744457 | 4.00 | 5th |
| Box 8 | Small Reward3.506th Trainer Ian Kirby32.6kg · Form 683517 · Mgn 13.25 | Ian Kirby | 32.6kgPrev 31.3kg · 1 Aug | 683517 | 3.50 | 6th |
| Box 3 | Le Filou7.007th Trainer Raelene Mcnamara29.6kg · Form 757836 · Mgn 13.75 | Raelene Mcnamara | 29.6kgPrev 30.2kg · 8 Sept | 757836 | 7.00 | 7th |
Winner
Box 5 / 24.56s