Zack Monelli at Stud
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 6 | My My My2nd Trainer Karl Jovanovic29.4kg · Form -57524 · 17.30s · 1st sec 6.83 · Mgn 2.5 · $399 won | Karl Jovanovic | 29.4kgPrev 29.4kg · 18 July | -57524 | — | 2nd17.30s$399 won |
| Box 1 | Trainer Jen Thompson27.4kg · Form 557851 · 17.40s · 1st sec 6.67 · Mgn 4.25 · $200 won | Jen Thompson | 27.4kgPrev 28.1kg · 13 Dec | 557851 | — | 3rd17.40s$200 won |
| Box 5 | Trainer Barry Mcpherson25.1kg · Form 888763 · 17.89s · 1st sec 7.10 · Mgn 11 | Barry Mcpherson | 25.1kgPrev 25.2kg · 25 Nov | 888763 | — | 6th17.89s$0 won |
| Box 9 | Trainer Andrew MclarenWgt n/a · Form 774535 | Andrew Mclaren | —Prev 24.3kg · 25 Apr | 774535 | — | — |
| Box 10 | Trainer Steve Van De KlashorstWgt n/a · Form 877688 | Steve Van De Klashorst | —Prev 27kg · 16 May | 877688 | — | — |
Did not start
Argyle Rose
Andrew Mclaren
All Over Kite
Steve Van De Klashorst